Anger,irascibility | 2 | 2 |
Ailments after anger,vexation | 3 | 1 |
Anguish,night | 3 | 1 |
Cheerful,gay,happy | 2 | 1 |
Cheerful,morning | 3 | 1 |
Cheerful,forenoon | 3 | 1 |
Cheerful,afternoon | 3 | 1 |
Cheerfulness followed by irritability, aso... | 3 | 1 |
Cheerfulness after stools | 3 | 3 |
Confusion of mind | 2 | 1 |
Confusion of mind,morning | 3 | 1 |
Confusion of mind after injury to head | 3 | 3 |
Confusion of mind after rising | 3 | 1 |
Confusion of mind,stool amelioration | 3 | 2 |
Desires death | 2 | 1 |
Despair | 2 | 1 |
Recovery despair | 3 | 1 |
Discouraged | 2 | 1 |
Dullness,sluggishness,difficulty of thinking and comprehending | 2 | 2 |
Estranged from her family | 2 | 1 |
Estranged from his wife | 3 | 1 |
Excitment,morning | 3 | 1 |
Mental exertion aggravation | 2 | 2 |
Fear | 2 | 1 |
Fear of evil | 3 | 1 |
Fear of misfortune | 3 | 1 |
Fear from noise | 3 | 2 |
Fear from noise in the night | 3 | 2 |
Fear of suicide | 3 | 2 |
Indolence,morning | 3 | 1 |
Indolence after breakfast | 3 | 1 |
Industrious | 2 | 1 |
Fears to be left alone lest he should injure himself | 2 | 2 |
Must use his self-control to prevent shooting himself | 3 | 2 |
Insanity,madness | 2 | 1 |
Insanity from injuries to the head | 3 | 1 |
Paroxysmal insanity | 3 | 1 |
Periodic insanity | 3 | 1 |
Irritability | 2 | 2 |
Irritability,morning | 3 | 2 |
Irritability,morning after rising | 3 | 1 |
Irritability,morning on waking | 3 | 1 |
Irritability,after eating amelioration | 3 | 1 |
Irritability when spoken to | 3 | 1 |
Irritability on waking | 3 | 1 |
Impulse to kill herself | 3 | 2 |
Knefling and praying | 2 | 1 |
Loathing for life | 3 | 2 |
Must restrain herself to prevent doing her self injury | 3 | 3 |
Periodical mania | 3 | 2 |
Mirth after stool | 3 | 2 |
Morose, morning | 3 | 1 |
Praying | 2 | 1 |
Quarrelsome | 2 | 1 |
Restlessness,nervousness | 3 | 1 |
Restlessness, night | 3 | 1 |
Sadness,mental depression | 2 | 3 |
Sadness, morning | 3 | 2 |
Sadness during the heat | 3 | 1 |
Sadness from injuries of the head | 3 | 2 |
Sadness from music | 3 | 2 |
Sensitive,oversensitive | 2 | 2 |
Sensitive, morning | 3 | 1 |
Sensitive to music | 3 | 2 |
Sensitive to noise | 3 | 2 |
Sensitive to the slightest noise | 3 | 1 |
Sensitive to voices | 3 | 3 |
Averse to being spoken to | 2 | 2 |
Averse to being spoken to,morning | 3 | 1 |
Starting in the night | 3 | 1 |
Starting from fright | 3 | 1 |
Starting from noise | 3 | 3 |
Starting on falling asleep | 3 | 2 |
Stupefaction | 2 | 1 |
Never succeds | 2 | 1 |
Suicidal disposition | 2 | 3 |
Suicidal disposition by hanging | 3 | 1 |
Suicidal disposition by shooting | 3 | 1 |
Suicidal thoughts | 3 | 3 |
Indisposed to talk,desire to be silent,taciturn | 3 | 2 |
Taciturn in the morning | 3 | 1 |
Talk of others aggravation | 3 | 2 |
Wearisome | 2 | 1 |
Wepping,tearful mood | 2 | 2 |
Weeping,open air amelioration | 3 | 2 |
Weeping after delirium | 3 | 1 |
Weeping from music | 3 | 1 |
Mental work impossible | 3 | 1 |
Vertigo | 1 | 2 |
Vertigo,morning on rising | 3 | 1 |
Vertigo,noon | 2 | 1 |
Vertigo,evening | 2 | 1 |
Vertigo,open air amelioration | 3 | 2 |
Vertigo during constipation | 2 | 1 |
Vertigo after dinner | 3 | 2 |
Vertigo after eating | 3 | 2 |
Tendency to fall to right | 3 | 1 |
Vertigo during headache | 2 | 2 |
Vertigo after injuries on the head | 2 | 2 |
Vertigo while lying | 3 | 1 |
Vertigo with nausea | 2 | 2 |
Objects seem to move to the right | 3 | 1 |
Objects seem to turn in a circle | 3 | 1 |
Swaying toward right | 2 | 1 |
Vertigo on rising | 2 | 1 |
Vertigo on rising from bed | 3 | 1 |
Vertigo on stooping | 2 | 1 |
Vertigo as if turning in a circle | 2 | 1 |
Vertigo before vomiting | 2 | 1 |
Vertigo with vomiting | 3 | 2 |
Vertigo while walking | 2 | 2 |
Concussion of brain | 2 | 1 |
Head congestion,hyperaemia | 2 | 2 |
Head constriction | 2 | 1 |
Head crusts or scabs | 3 | 2 |
Head nodes | 3 | 1 |
Falling forward in brain on stooping | 3 | 2 |
Falling to side to which stoops,in brain | 3 | 1 |
Falling to left temple on stooping,in brain | 3 | 1 |
Head formication | 2 | 1 |
Vertex formication | 3 | 2 |
Hair painful when touched | 3 | 1 |
Head heat during chill | 3 | 1 |
Head heat during menses | 3 | 1 |
Head heat while reading | 3 | 1 |
Heat rising up head | 3 | 1 |
Heat rising up head from abdomen | 3 | 1 |
Occiput heat | 3 | 1 |
Vertex heat | 3 | 2 |
Vertex heat during menses | 3 | 2 |
Vertex heat while tinking | 3 | 2 |
Head heaviness | 2 | 1 |
Head heaviness,morning | 3 | 1 |
Head heaviness,dull | 3 | 1 |
Occiput heaviness | 3 | 1 |
After injuries of the head | 2 | 3 |
Jerking of the head to right | 3 | 2 |
Jerking of the head from one side to another | 3 | 1 |
Sensation of looseness of brain | 2 | 1 |
Looseness of brain on stooping | 3 | 1 |
When stooping feels as if brain fell toward left temple | 3 | 1 |
Motions,movements,etc.,in head | 2 | 1 |
Motions in head,morning | 3 | 1 |
Motions in head on stooping | 3 | 1 |
Sideways motions of head | 3 | 1 |
Headache in general | 2 | 2 |
Headache at 6 p.m. | 3 | 1 |
Headache after midnight | 3 | 1 |
Headache from blows | 3 | 2 |
Headache from coffee | 3 | 1 |
Headache while constipated | 3 | 2 |
Headache from living in damp houses | 3 | 1 |
Headache after eating | 3 | 1 |
Headache after mechanical injuries | 3 | 3 |
Headache while working under gas light | 3 | 1 |
Headache while lying | 3 | 1 |
Headache from mental exertion | 3 | 2 |
Headache on moving arms | 3 | 1 |
Periodic headache | 3 | 1 |
Headache with perspiration | 3 | 1 |
Headache,perspiration amelioration | 3 | 1 |
Headache,external pressure amelioration | 3 | 2 |
Pulsating headache | 3 | 1 |
Headache,while reading aggravation | 3 | 1 |
Headache,on rising amelioration | 3 | 1 |
Headache after sleep | 3 | 1 |
Headache from stooping | 3 | 1 |
Summer headache | 3 | 2 |
Headache from thinking of pain | 3 | 1 |
Headache while walking | 3 | 2 |
Headache,wandering pains | 3 | 1 |
Headache amel.from washing head in cold water | 3 | 1 |
Headache,from washing feet amelioration | 3 | 1 |
Headache begins with the warm weather | 3 | 1 |
Forehead pain | 2 | 1 |
Forehead right side pain | 3 | 1 |
Forehead left side pain | 3 | 1 |
Forehead pain while eating | 3 | 1 |
Forehead pain while lying | 3 | 1 |
Forehead pain,mental exertion | 3 | 1 |
Forehead periodic pain | 3 | 1 |
Forehead pain,pressure amelioration | 3 | 1 |
Forehead middle pain during football | 3 | 1 |
Occiput pain | 2 | 2 |
Occiput pain,mental labor | 3 | 1 |
Occiput pain after sleep | 3 | 2 |
Occiput wandering pain | 3 | 1 |
Occiput pain extending to eyes | 3 | 1 |
Occiput pain extending to forehead | 3 | 1 |
Sides wandering headache | 3 | 1 |
Temples pain | 2 | 1 |
Temples pain during menses | 3 | 1 |
Temples pulsating pain | 3 | 1 |
Temples pain from stooping | 3 | 1 |
Temples pain from walking | 3 | 1 |
Vertex pain during menses | 3 | 1 |
Headache,boring pain | 2 | 2 |
Boring headache,evening | 3 | 1 |
Forehead boring pain | 2 | 2 |
Forehead boring pain,evening | 3 | 1 |
Forehead sides boring pain | 3 | 1 |
Occiput boring pain | 2 | 2 |
Head sides boring pain | 2 | 1 |
Head left side boring pain | 3 | 1 |
Temples boring pain | 2 | 1 |
Right temple boring pain | 3 | 1 |
Temples boring pain,afternoon | 3 | 1 |
Temples boring pain at 5 p.m. | 3 | 1 |
Burning headache | 2 | 1 |
Burning headache after vomiting | 3 | 1 |
Vertex burning pain | 3 | 1 |
Bursting headache | 2 | 1 |
Bursting headache after eating | 3 | 1 |
Bursting headache during menses | 3 | 1 |
Forehead bursting pain | 3 | 1 |
Vertex bursting pain | 3 | 2 |
Headache,as if the head was crushed,shattered,beaten to pieces | 2 | 1 |
Forehead drawing pain | 2 | 1 |
Occiput drawing pain | 2 | 1 |
Occiput sides drawing pain | 3 | 1 |
Head sides drawing pain | 2 | 1 |
Headache,dull pain | 2 | 1 |
Occiput dull pain | 3 | 2 |
Forehead gnawing pain | 3 | 1 |
Occiput gnawing pain | 3 | 2 |
Grasping headache | 2 | 1 |
Forehead grasping pain,cold foot bath amelioration | 3 | 1 |
Headache,pressing pain | 2 | 1 |
Pressing headache,morning | 3 | 1 |
Pressing headache,evening | 3 | 1 |
Pressing headache,evening after sunset | 3 | 1 |
Pressing headache while in bed | 3 | 1 |
Pressing headache after coffee | 3 | 1 |
Deepseated pressing headache | 3 | 1 |
Pressing headache after eating | 3 | 1 |
Pressing headache while lying | 3 | 1 |
Pressing headache during menses | 3 | 2 |
Pressing headache from mental exertion | 3 | 1 |
Pressing headache on motion | 3 | 1 |
Pressing headche,motion of the head | 3 | 1 |
Pressing headache,pressure amelioration | 3 | 1 |
Pressing headache in a room | 3 | 2 |
Forehead pressing pain | 2 | 2 |
Forehead pressing pain,morning | 3 | 2 |
Forehead pressing pain,forenoon | 3 | 1 |
Forehead pressing pain,evening | 3 | 2 |
Forehead pressing pain after eating | 3 | 1 |
Forehead pressing pain,lying amelioration | 3 | 1 |
Forehead pressing pain from mental exertion | 3 | 2 |
Forehead pressing pain on motion | 3 | 1 |
Forehead pressing pain,pressure amelioration | 3 | 2 |
Forehead pressing pain,thinking of it | 3 | 1 |
Over eyes pressing pain | 3 | 1 |
Forehead right side pressing pain | 3 | 1 |
Occiput pressing pain | 2 | 2 |
Occiput pressing pain,motion | 3 | 1 |
Occiput sides pressing pain | 3 | 2 |
Occiput sides pressing pain,evening | 3 | 1 |
Head side pressing pain | 2 | 1 |
Head sides pressing inward pain | 3 | 1 |
Temples pressing pain | 2 | 1 |
Temples pressing pain,evening | 3 | 1 |
Vertex pressing pain | 2 | 1 |
Vertex pressing pain during menses | 3 | 2 |
Vertex pressing pain after mental exertion | 3 | 1 |
Headache,sore bruised,sensitive to pressure | 2 | 2 |
Sore headache on combing hair | 3 | 1 |
Sore headache during wet weather | 3 | 2 |
Forehead sore pain,breaking sensation after dinner | 3 | 1 |
Occiput sore bruised pain | 2 | 1 |
Stitching headache | 2 | 1 |
Sititching headache,moving arms | 3 | 1 |
Forehead sides stitching pain | 3 | 1 |
Forehead sides stitching pain,10 a.m. | 3 | 1 |
Head sides stitching pain | 2 | 1 |
Head sides stitching pain,exerting eyes | 3 | 1 |
Headache,tearing,rending pain | 2 | 1 |
Tearing asunder headache | 3 | 1 |
Tearing headache,wandering | 3 | 1 |
Forehead tearing pain | 2 | 1 |
Forehead sides tearing pain | 3 | 1 |
Occiput tearing pain | 2 | 1 |
Occiput sides tearing pain | 3 | 2 |
Occiput sides tearing pain,evening | 3 | 1 |
Occiput sides tearing pain during rest | 3 | 1 |
Head sides tearing pain | 2 | 1 |
Temples tearing pain | 2 | 1 |
Right temple tearing pain | 3 | 1 |
Scalp perspiration while reading | 3 | 1 |
Forehead perspiration during chill | 3 | 2 |
Forehead perspiration after dinner | 3 | 1 |
Head pulsating while walking | 3 | 1 |
Temples pulsating | 2 | 1 |
Temples pulsating while walking | 3 | 1 |
Head shocks,blows,jerks,etc... | 2 | 1 |
Like electric shocks in head | 3 | 1 |
Head sides shocks | 3 | 1 |
Vertex electric like shocks | 3 | 1 |
Sensation of head stiffness | 2 | 1 |
Sensation of head stiffness on motion | 3 | 1 |
Twitching of muscles of the head | 2 | 1 |
Agglutinated eye | 2 | 2 |
Agglutinated eye,morning | 3 | 2 |
Eyes crawling | 2 | 2 |
Eye discharges of mucus or pus | 2 | 1 |
Eyes dryness | 2 | 2 |
Eyes dryness,afternoon | 3 | 2 |
Eyes dryness,evening | 3 | 1 |
Looking into fire,eye aggravation | 2 | 1 |
Granular lids | 2 | 2 |
Heat in eye | 2 | 2 |
Eye,sensation of steaming out | 3 | 1 |
Lids heaviness | 3 | 2 |
Eye inflammation | 2 | 2 |
Eye scrofulous inflammation | 3 | 2 |
Conjunctiva inflammation | 3 | 2 |
Conjunctiva granular inflammation | 3 | 1 |
Conjunctiva and cornea pustular inflammation | 3 | 2 |
Lids margins inflammation | 3 | 1 |
Eye itching | 2 | 1 |
Eye itching,morning | 3 | 2 |
Lids margin itching | 3 | 2 |
Lachrymation | 2 | 2 |
Eye pain,evening while reading | 3 | 2 |
Eye pain while reading | 3 | 1 |
Eye burning,smarting,biting pain | 2 | 2 |
Eye burning pain,morning | 3 | 2 |
Eye burning pain,afternoon | 3 | 2 |
Eye burning pain,evening | 3 | 2 |
Eye burning pain,evening on looking at fire | 3 | 2 |
Eye burning pain,looking at the fire | 3 | 2 |
Margins of lids burning pain | 3 | 2 |
Margin of lids burning pain,morning | 3 | 2 |
Eye pressing pain,pressure,etc | 2 | 2 |
Eye pressing pain,evening while reading | 3 | 2 |
Eye pressing outward pain | 3 | 2 |
Eye pressing pain while reading | 3 | 2 |
Eye stitching pain | 2 | 1 |
Inner canthus stitching pain | 3 | 1 |
Eye tearing pain | 2 | 1 |
Photophobia | 2 | 3 |
Photophobia,morning | 3 | 2 |
Chronic photophobia | 3 | 2 |
Photophobia during headache | 3 | 3 |
Eye redness | 2 | 2 |
Swollen lids | 3 | 1 |
Burning tears | 3 | 2 |
Weak eye | 2 | 1 |
Eyes yelowness | 2 | 2 |
Blurred vision | 2 | 1 |
Blurred vision,morning | 3 | 1 |
Dim vision | 2 | 2 |
Dim vision,fresh air amelioration | 3 | 1 |
Dim vision while eating | 3 | 1 |
Dim vision,firelight aggravation | 3 | 2 |
Glittering objects on blowing nose | 3 | 1 |
Loss of vision while eating soup | 3 | 1 |
Weak vision | 2 | 2 |
Ear discharges | 2 | 2 |
Ear yellow discharges | 3 | 2 |
Sensation of ear fullness | 2 | 1 |
Ear heat | 2 | 1 |
Right ear heat | 3 | 2 |
Ear heat,evening | 3 | 2 |
Inside ear inflammation | 3 | 2 |
Itching in ear | 2 | 1 |
Itching in left ear | 3 | 1 |
Noises in ear | 2 | 2 |
Noises in right ear | 3 | 2 |
Noises in ear,morning | 3 | 2 |
Noises in ear when breathing | 3 | 1 |
Noises in ear,lying amelioration | 3 | 1 |
Noises in ear with vertigo | 3 | 1 |
Bells in ear | 2 | 1 |
Buzzing with vertigo | 3 | 1 |
Chirping in ear | 2 | 2 |
Chirping,evening | 3 | 1 |
Chirping during intermittent | 3 | 2 |
Fluttering sounds in ear | 2 | 1 |
Fluttering sounds in right ear | 3 | 1 |
Hissing in ear | 2 | 1 |
Reverberating sound (includes echoes and re-echoes) | 2 | 1 |
Own voice reverbarating in ear | 3 | 1 |
Ringing in ear | 2 | 2 |
Ringing in right ear | 3 | 1 |
Roaring in right ear | 3 | 1 |
Roaring,morning | 3 | 1 |
Roaring,morning after rising | 3 | 1 |
Tinkling in ear | 2 | 1 |
Sensation of ear opening and closing like a valve | 3 | 2 |
Ear pain | 2 | 2 |
Right ear pain | 3 | 2 |
Ear pain,morning | 3 | 1 |
Ear pain, 9 a.m. | 3 | 1 |
Ear pain,8 p.m. | 3 | 1 |
Ear pain in damp weather | 3 | 2 |
Ear pain in a warm room | 3 | 2 |
Ear pain,entering warm room from cold air aggravation | 3 | 2 |
Ear pain extending inward | 3 | 1 |
Ear pain extending outward | 3 | 2 |
Pain above the ear | 2 | 1 |
Pain behind ear | 2 | 1 |
Pain inside the ear (meatus) | 2 | 1 |
Boring pain behind ear | 3 | 1 |
Ear piercing pain | 2 | 2 |
Right ear piercing pain | 3 | 2 |
Ear piercing inward pain | 3 | 2 |
Ear pressing out pain as if something must be thorn from within | 2 | 1 |
Ear pressing pain | 2 | 2 |
Right ear pressing pain | 3 | 1 |
Ear pressing pain,morning | 3 | 1 |
Ear pressing pain,9 a.m. | 3 | 1 |
Pressing forward pain in ear | 3 | 1 |
Pressing outward pain in ear | 3 | 2 |
Pressing pain behind ear | 3 | 1 |
Stitching pain in ear | 2 | 2 |
Stitching pain in right ear | 3 | 2 |
Stitching pain in ear,8 p.m. | 3 | 1 |
Stitching pain in ear,damp weather | 3 | 2 |
Stitching pain in ear on entering warm room | 3 | 2 |
Tearing pain in ear,evening | 3 | 1 |
Tearing pain about the ear | 3 | 1 |
Tearing pain above the ear | 3 | 1 |
Sensation of stopped ear | 2 | 2 |
Sensation of stopped ear,right | 3 | 2 |
Stopped ear as if by a valve | 3 | 2 |
Hearing acute to noises | 3 | 2 |
Hearing acute to rumpling of paper | 3 | 2 |
Lost hearing | 2 | 1 |
Nose catarrh | 2 | 2 |
Post nasal catarrh | 3 | 1 |
Coryza | 2 | 1 |
Coryza,night | 3 | 1 |
Hay fever,asthmatic breathing | 3 | 2 |
Coryza with discharge (fluent) | 3 | 2 |
Coryza without discharge (dry) | 3 | 1 |
Nose albuminous discharge | 3 | 2 |
Nose copious discharge | 3 | 1 |
Crusts,scabs inside nose | 3 | 1 |
Greenish crusts in nose,seem to come from an ulcer | 3 | 2 |
Nose greenish discharge on exposure to light | 3 | 2 |
Nose dry,hard discharge | 3 | 1 |
Nose offensive discharge | 3 | 1 |
Nose purulent discharge | 3 | 2 |
Nose discharge like boiled starch | 3 | 1 |
Nose thick discharge | 3 | 3 |
Thick discharge from posterior nares | 3 | 2 |
Nose watery discharge | 3 | 1 |
Nose yellow discharge | 3 | 2 |
Yellow discharge from posterior nares | 3 | 2 |
Nose yellowish-green discharge | 3 | 2 |
Discharge from posterior nares | 3 | 2 |
Nose inside dryness | 2 | 2 |
Epistaxis | 2 | 1 |
Epistaxis,afternoon | 3 | 2 |
Epistaxis,night | 3 | 1 |
Epistaxis,bright blood | 3 | 1 |
Epistaxis from blowing the nose | 3 | 1 |
Epistaxis before menses | 3 | 2 |
Epistaxis during menses | 3 | 2 |
Epistaxis during sleep | 3 | 1 |
Nose wings itching | 3 | 2 |
Nose obstruction | 2 | 2 |
Sensation of nose obstruction | 3 | 1 |
Ozaena | 2 | 2 |
Pain in nose | 2 | 1 |
Pain in nose extending to forehead | 3 | 1 |
Pain in nose root | 3 | 2 |
Nose burning,smarting pain | 2 | 2 |
Nose drawing pain | 2 | 1 |
Nose inside sore bruised pain | 3 | 1 |
Nose tearing pain | 2 | 1 |
Scraping posterior nares | 2 | 1 |
Scurfy nostrils | 2 | 2 |
Sneezing | 2 | 2 |
Sneezing with hay asthma | 3 | 2 |
Pale face | 2 | 1 |
Pale face,morning on waking | 3 | 1 |
Red face | 2 | 1 |
Sallow face | 2 | 2 |
Face sickly color | 2 | 1 |
Yellow face | 2 | 3 |
Yellow face after anger | 3 | 1 |
Lips dryness | 3 | 1 |
Face eruption | 2 | 1 |
Chin eruption | 3 | 1 |
Lips eruption | 3 | 1 |
Eruption around mouth | 3 | 1 |
Face burning eruption when scratched | 3 | 1 |
Crusty eruption inside and on nose | 3 | 2 |
Face herpes | 2 | 2 |
Face pimples | 2 | 2 |
Face pimples,burning when touched | 3 | 1 |
Chin pimples | 3 | 1 |
Face vesicles | 2 | 2 |
Vesicles on chin | 3 | 2 |
Lips vesicles | 3 | 1 |
Lower lip vesicles | 3 | 1 |
Around mouth vesicles | 3 | 2 |
Face erisipelas | 2 | 1 |
Sickly expression | 3 | 1 |
Face itching | 2 | 2 |
Face pain (aching,prosopalgia,etc) | 2 | 1 |
Face pain,open air amelioration | 3 | 1 |
Face pain,damp weather aggravation | 3 | 2 |
Lips burning pain | 3 | 1 |
Corner of mouth burning pain | 3 | 1 |
Lower jaw drawing pain | 3 | 1 |
Face tearing pain | 2 | 1 |
Cheek bones tearing pain | 3 | 2 |
Lips peeling | 2 | 1 |
Face perspiration | 2 | 2 |
Face parspiration after eating | 3 | 1 |
Lower jaw stiffness | 3 | 1 |
Lower jaw stiffness,morning after rising | 3 | 1 |
Sunken face | 2 | 2 |
Submaxillary glands swelling | 3 | 2 |
Gums boils | 2 | 1 |
Clammy mouth | 2 | 1 |
Gums detached from teeth | 2 | 2 |
Gums redness | 3 | 2 |
Dirty tongue | 3 | 3 |
Green tongue | 3 | 3 |
Greenish-brown tongue | 3 | 1 |
Greenish-gray tongue | 3 | 3 |
Red tongue | 3 | 2 |
White tongue | 3 | 2 |
Mouth dryness | 2 | 3 |
Mouth dryness,morning | 3 | 1 |
Mouth dryness with thirst | 3 | 1 |
Mouth heat | 2 | 1 |
Mouth viscid mucus | 3 | 2 |
Collection of mucus on tongue | 3 | 2 |
Nodosities of gums | 3 | 1 |
Mouth numbness | 2 | 1 |
Breath offensive odor | 3 | 2 |
Mouth burning,raw and smarting pain | 2 | 2 |
Mouth burning pain as from pepper | 3 | 2 |
Gums burning,raw and smarting pain | 3 | 2 |
Palate burning pain | 3 | 2 |
Palate burning pain during menses | 3 | 2 |
Tongue burning,raw and smarting pain | 3 | 1 |
Tongue edges burning pain | 3 | 1 |
Tongue tip burning,raw and smarting pain | 3 | 3 |
Tongue tip burning pain as from pepper | 3 | 2 |
Palate sore pain | 3 | 1 |
Palate sore pain during menses | 3 | 1 |
Palate sore pain when touched | 3 | 1 |
Tongue root stitching pain | 3 | 2 |
Gums pustules | 3 | 1 |
Mouth roughness | 2 | 2 |
Sour saliva | 3 | 1 |
Salivation | 2 | 2 |
Salivation after eating | 3 | 2 |
Salivation during headache | 3 | 2 |
Mouth sensitive to touch | 3 | 2 |
Gums suppuration | 2 | 1 |
Palate swelling | 3 | 1 |
Bad taste | 3 | 3 |
Bad taste,morning | 3 | 3 |
Bitter taste | 3 | 3 |
Slimy taste | 3 | 2 |
Wanting taste,loss of taste | 3 | 1 |
Wanting taste,morning | 3 | 2 |
Lower gums painless tumor,movable | 3 | 1 |
Mouth vesicles | 2 | 1 |
Mouth burning vesicles | 3 | 1 |
Mouth vesicles,cold things amelioration | 3 | 2 |
Gums vesicles | 3 | 1 |
Palate vesicles | 3 | 1 |
Tongue vesicles | 3 | 1 |
Tongue burning vesicles | 3 | 1 |
Tongue tip vesicles | 3 | 1 |
Sensation as from air streaming from teeth | 3 | 1 |
Caries,decayed,hollow teeth | 2 | 1 |
Sensation of teeth elongation | 2 | 1 |
Looseness of teeth | 2 | 1 |
Toothache | 2 | 2 |
Canines pain | 3 | 1 |
Toothache,night | 3 | 2 |
Toothache,cold air amelioration | 3 | 2 |
Toothache,from air drawn in amelioration | 3 | 1 |
Toothache,cold water amelioration | 3 | 2 |
Toothache from damp weather | 3 | 2 |
Toothache after eating fruit | 3 | 1 |
Pulsating toothache | 3 | 2 |
Toothache,tobacco smoking amelioration | 3 | 2 |
Toothache from warm drinks | 3 | 2 |
Drawing toothache | 2 | 1 |
Tearing toothache | 2 | 1 |
Choking,throat constricting | 2 | 1 |
Choking,daytime | 3 | 1 |
Choking on swallowing liquids | 3 | 1 |
Choking while walking | 3 | 1 |
Throat dryness | 2 | 2 |
Diposition to hawk | 2 | 2 |
Throat heat | 2 | 1 |
Oesophagus heat | 3 | 1 |
Throat inflammation | 2 | 2 |
Tonsils inflammation | 3 | 2 |
Uvula inflammation | 3 | 2 |
Sensation of lump on swallowing | 3 | 1 |
Throat mucus | 2 | 2 |
Throat mucus,morning | 3 | 1 |
Throat mucus,night | 3 | 2 |
Throat albuminous mucus | 3 | 2 |
Throat grayish mucus | 3 | 1 |
Throat saltish mucus | 3 | 2 |
Throat tenacious mucus | 3 | 3 |
Throat white mucus | 3 | 2 |
Throat obstruction when swallowing | 3 | 1 |
Throat pain on swallowing | 3 | 2 |
Sore throat | 2 | 1 |
Throat tearing pain | 2 | 1 |
Throat roughness | 2 | 2 |
Throat roughness from coughing | 3 | 1 |
Constant disposition to swallow | 2 | 1 |
Impeded swallowing | 3 | 2 |
Tonsils swelling | 3 | 1 |
Uvula swelling | 3 | 1 |
Fauces ulcers | 3 | 2 |
Tonsils ulcers | 3 | 1 |
External throat coldness | 2 | 1 |
Goitre | 2 | 2 |
External throat sides pain | 3 | 1 |
External throat side burning pain | 2 | 1 |
External throat left side burning pain | 3 | 1 |
External throat sides drawing pain | 2 | 1 |
External throat left side drawing pain | 3 | 1 |
External throat sides pressing pain | 2 | 1 |
External throat side pressing pain extending behind ear | 3 | 1 |
Stiffness of neck sides | 2 | 1 |
Cervical glands swelling | 3 | 2 |
Uncovering neck,throat aggravation | 2 | 2 |
Irritation in air passages | 2 | 1 |
Mucus in larynx | 3 | 1 |
Mucus in larynx after eating | 3 | 2 |
Trachea mucus | 3 | 2 |
Larynx roughness | 3 | 1 |
Scraping,clearing larynx | 2 | 1 |
Scraping,clearing larynx after eating | 3 | 2 |
Tickling in larynx | 3 | 1 |
Tickling in trachea | 3 | 1 |
Hoarseness | 3 | 1 |
Husky voice | 3 | 1 |
Arrested respiration | 2 | 1 |
Arrested respiration on coughing | 3 | 1 |
Arrested respiration while sitting | 3 | 1 |
Asthmatic respiration | 2 | 2 |
Asthma, 4 to 5 a.m. | 3 | 2 |
Asthma,children | 3 | 3 |
Hay asthma | 3 | 2 |
Asthma coming on during sleep | 3 | 1 |
Asthma in wet weather | 3 | 2 |
Deep respiration | 2 | 3 |
Desire to breathe deeply | 3 | 3 |
Difficult respiration | 2 | 3 |
Difficult respiration,forenoon | 3 | 2 |
Difficult respiration,evening in bed | 3 | 2 |
Difficult respiration on ascending | 3 | 2 |
Difficult respiration,children | 3 | 3 |
Difficult respiration with cough | 3 | 2 |
Difficult respiration after exertion | 3 | 2 |
Difficult respiration from flatulence | 3 | 2 |
Difficult respiration,lying amelioration | 3 | 1 |
Difficult respiration before menses | 3 | 2 |
Difficult respiration,motion | 3 | 2 |
Difficult respiration,wants doors and windows open | 3 | 2 |
Difficult respiration,sitting | 3 | 1 |
Difficult respiration,stormy weather | 3 | 2 |
Difficult respiration,walking | 3 | 2 |
Difficult respiration on walking rapidly | 3 | 2 |
Difficult respiration,wet weather | 3 | 3 |
Loud respiration | 2 | 2 |
Rattling | 2 | 2 |
Wheezing respiration | 2 | 2 |
Daytime cough | 2 | 3 |
Cough,morning | 2 | 1 |
Cough,morning after rising | 3 | 1 |
Cough, 1 p.m. | 3 | 1 |
Cough, night | 2 | 1 |
Cough, 4 a.m. | 3 | 1 |
Cough, cold air | 3 | 1 |
Cough, open air amelioration | 3 | 2 |
Asthmatic cough | 2 | 1 |
Dry cough | 2 | 1 |
Dry cough,morning | 3 | 1 |
Dry cough,morning after rising | 3 | 1 |
Dry cough,night | 3 | 1 |
Dry cough from tickling in larynx | 3 | 1 |
Must hold chest with both hands while coughing | 2 | 2 |
Inability to cough | 2 | 1 |
Inability to cough from pain | 3 | 1 |
Cough,inspiration | 2 | 1 |
Cough from irritation in air passages | 2 | 1 |
Loose cough | 2 | 1 |
Loose cough,morning | 3 | 1 |
Cough,lying aggravation | 2 | 1 |
Cough while lying,night | 3 | 1 |
Cough while lying on back | 3 | 1 |
Cough,motion aggravation | 2 | 1 |
Cough,motion aggravation, 1 p.m. | 3 | 1 |
Painful cough | 3 | 1 |
Rattling cough | 2 | 2 |
Cough on rising | 2 | 1 |
Cough on rising from bed | 3 | 1 |
Roughness in larynx causes cough | 2 | 1 |
Cough,must sit up | 2 | 1 |
Cough,standing aggravation | 2 | 1 |
Cough from tickling in larynx | 3 | 1 |
