Absent-minded | 2 | 3 |
Periodical attacks of absent-minded,short lasting | 3 | 2 |
Absent-minded while reading | 3 | 2 |
Absorbed,buried in thought | 2 | 3 |
Abstraction of mind | 2 | 3 |
Anger,irascibility | 2 | 1 |
Ailments after anger,vexation | 3 | 1 |
Anger from interruption | 3 | 2 |
Anger so that he could have stabbed any one | 3 | 1 |
Answers,reflects long | 3 | 2 |
Refuses to answer | 3 | 1 |
Answers slowly | 3 | 2 |
Anxiety,evening | 3 | 1 |
Anxiety with fear | 3 | 1 |
Anxiety about his health | 3 | 1 |
Cheerful,gay,happy | 2 | 2 |
Cheerful,morning on waking | 3 | 1 |
Cheerful,evening | 3 | 1 |
Cheerfulness alternating with sadness | 3 | 2 |
Childish behavior | 2 | 2 |
Clairvoyance | 2 | 2 |
Difficult concentration | 2 | 3 |
Confusion of mind | 2 | 3 |
Confusion of mind,evening | 3 | 2 |
Confusion of mind during chill | 3 | 1 |
Confusion of mind after eating | 3 | 1 |
Confusion of mind as if intoxicated | 3 | 2 |
Loses his way in well-known streets | 3 | 2 |
Confusion of mind from mental exertion | 3 | 2 |
Confusion of mind during pregnancy | 3 | 2 |
Confusion of mind while reading | 3 | 1 |
Confusion of mind on waking | 3 | 1 |
Confusion of mind while walking | 3 | 2 |
Confusion of mind while walking in open air | 3 | 3 |
Conversation aggravation | 2 | 2 |
Delirium | 2 | 2 |
Maniacal delirium | 3 | 1 |
Delirium during menses | 3 | 1 |
Raving,raging delirium | 3 | 1 |
Delusion of being double | 3 | 2 |
Delusion,distances are enlarged | 3 | 1 |
Illusions of fancy | 3 | 2 |
Delusion,sees figures | 3 | 1 |
Delusion,floating in air | 3 | 2 |
Thinks she has two heads | 3 | 1 |
Dwells upon images,phantoms | 3 | 1 |
Ludicrous delusions | 3 | 2 |
Everything is strange | 3 | 2 |
Strange things are ludicrous | 3 | 1 |
Delusion that he is three persons | 3 | 1 |
Exaggeration of time | 3 | 1 |
Visions | 3 | 1 |
As if in a dream | 2 | 3 |
Dullness,sluggishness,difficulty of thinking and comprehending | 2 | 3 |
Dullness during chill | 3 | 1 |
Dullness while reading | 3 | 1 |
Dullness while writing | 3 | 1 |
Ecstasy | 2 | 1 |
Excitment as from confusion | 3 | 1 |
Ailments from emotional excitement | 3 | 1 |
Mental exertion aggravation | 2 | 2 |
Exaltation of fancies | 3 | 2 |
Fear of death | 3 | 1 |
Fear of having a fit | 3 | 1 |
Fear during heat | 3 | 1 |
Fear to go to sleep | 3 | 2 |
Foolish behavior | 2 | 1 |
Foolish behavior in open air | 3 | 1 |
Forgetful | 2 | 1 |
Forgetful of well-known streets | 3 | 2 |
Forgetful which side of the street his house was on | 3 | 2 |
Makes gestures | 2 | 1 |
Ridiculous or foolish gestures | 3 | 2 |
Ridiculous gestures in open air | 3 | 1 |
Ridiculous gestures while standing on the street | 3 | 2 |
Grimaces | 2 | 1 |
Heedless | 2 | 2 |
Hysteria | 2 | 3 |
Fainting hysteria | 3 | 2 |
Hysteria before menses | 3 | 1 |
Deficiency of ideas | 3 | 2 |
Idiocy | 2 | 1 |
Imbecility | 2 | 3 |
Indifference,apathy | 2 | 2 |
Indifference to everything | 3 | 1 |
Insanity,madness | 2 | 2 |
Irresolution | 2 | 2 |
Irritability | 2 | 1 |
Jesting | 2 | 2 |
Lamenting,bemoaning,wailing | 2 | 1 |
Laughing | 2 | 2 |
Everything seems ludicrous | 3 | 2 |
Laughing immoderately | 3 | 2 |
Laughing before menses | 3 | 2 |
Sardonic laughing | 3 | 1 |
Laughing over serious matters | 3 | 1 |
Spasmodic laughing | 3 | 1 |
Lewdness | 2 | 1 |
Loquacity | 2 | 1 |
Ailments from disappointed love | 2 | 1 |
Things seem ludicrous | 2 | 2 |
Mania,madness | 2 | 2 |
Mania-a-potu | 2 | 3 |
Active memory | 2 | 2 |
Weakness of memory | 2 | 3 |
Weakness of memory for what he was about to do | 3 | 2 |
Weakness of memory for what has just done | 3 | 2 |
Weakness of memory for what has happened | 3 | 2 |
Weakness of memory for what has heard | 3 | 2 |
Weakness of memory for places | 3 | 1 |
Weakness of memory for what has read | 3 | 2 |
Weakness of memory for what has said | 3 | 1 |
Weakness of memory for what is about to write | 3 | 2 |
Weakness of memory for what he has written | 3 | 1 |
Mirth,hilarity,liveliness | 2 | 2 |
Mirth during chill | 3 | 1 |
Mistakes,localities | 3 | 3 |
Mistakes in speaking | 3 | 1 |
Mistakes in spelling | 3 | 1 |
Mistakes in time | 3 | 1 |
Confounds present with past | 3 | 1 |
Misplacing words | 3 | 2 |
Mistakes in writing | 3 | 2 |
Mistakes in writing,comitting letters | 3 | 2 |
Using wrong words | 3 | 3 |
Opposite words,hot for cold | 3 | 1 |
Monomania | 2 | 1 |
Alternating mood | 3 | 2 |
Changeable,variable mood | 3 | 3 |
Changeable mood during heat | 3 | 2 |
Prostation of mind | 2 | 2 |
Rage,fury | 2 | 1 |
Does not recognize well known street | 3 | 3 |
Restlessness,nervousness | 3 | 1 |
Restlessness, night | 3 | 1 |
Restlessness after eating | 3 | 1 |
Restlessness during headache | 3 | 1 |
Rudeness | 2 | 1 |
Sadness,mental depression | 2 | 1 |
Sadness,morning after waking | 3 | 1 |
Sadness, forenoon | 3 | 1 |
Sadness during the heat | 3 | 2 |
Sadness,suppressed menses | 3 | 1 |
Dullness of senses | 3 | 3 |
Serious | 2 | 1 |
Shameless | 2 | 1 |
Singing | 2 | 1 |
Slowness | 2 | 1 |
Confused speech | 3 | 1 |
Extravagant speech | 3 | 2 |
Foolish speech | 3 | 2 |
Hesitating speech | 3 | 2 |
Incoherent speech | 3 | 2 |
Loud speech | 3 | 1 |
Nonsense speech | 3 | 1 |
Slow speech | 3 | 1 |
Wandering speech | 3 | 3 |
Starting,startled | 2 | 2 |
Starting easily | 3 | 1 |
Starting shocks through the body during sleep | 3 | 2 |
Starting as if coming from the feet wakening her | 3 | 1 |
Starting on recovering consciousness | 3 | 2 |
Starting during sleep | 3 | 2 |
Starting at trifles | 3 | 1 |
Stupefaction | 2 | 2 |
Stupefaction,remains fixed in one spot | 3 | 1 |
Indisposed to talk,desire to be silent,taciturn | 3 | 1 |
Slow learning to talk | 3 | 1 |
Talks to himself | 3 | 1 |
Persistent thoughts | 3 | 1 |
Vanishing of thoughts | 3 | 3 |
Vanishing of thoughts on reading | 3 | 2 |
Vanishing of thoughts while speaking | 3 | 2 |
Vanishing of thought while writing | 3 | 2 |
Time passes too slowly | 3 | 2 |
Torpor | 2 | 3 |
Unconsciousness | 2 | 3 |
Unconsciousness, evening | 3 | 1 |
Unconsciousness,sight of blood | 3 | 1 |
Automatic conduct | 3 | 2 |
Unconsciousness in a crowded room | 3 | 2 |
Unconsciousness as in a dream | 3 | 3 |
Unconsciousness as in a dream,does not know where he is | 3 | 2 |
Unconsciousness after emotion | 3 | 1 |
Unconsciousness before menses | 3 | 2 |
Unconsciousness during menses | 3 | 2 |
Unconsciousness during suppression of menses | 3 | 3 |
Mental insensibility | 3 | 2 |
Unconsciousness from pain | 3 | 2 |
Unconsciousness during pregnancy | 3 | 2 |
Unconsciousness,remains fixed in one spot | 3 | 1 |
Unconsciousness while standing | 3 | 1 |
Unconsciousness while standing having dress fitted | 3 | 1 |
Unconsciousness during vertigo | 3 | 1 |
Wepping,tearful mood | 2 | 2 |
Weeping alternating with laughter | 3 | 3 |
Vertigo | 1 | 2 |
Vertigo,evening | 2 | 1 |
Vertigo,evening in bed | 3 | 1 |
Vertigo during anxiety | 2 | 1 |
Epileptic vertigo | 3 | 2 |
Tendency to fall | 2 | 1 |
Tendency to fall to left | 3 | 1 |
Vertigo as if floating | 2 | 2 |
Vertigo during headache | 2 | 2 |
Vertigo as if intoxicated | 2 | 2 |
Swaying toward left | 2 | 1 |
Vertigo before menses | 2 | 1 |
Vertigo with nausea | 2 | 2 |
Vertigo,room whirls | 3 | 3 |
Reeling | 2 | 2 |
Vertigo,rest amelioration | 3 | 1 |
Vertigo with sleepiness | 3 | 1 |
Vertigo with staggering | 2 | 2 |
Vertigo while standing | 2 | 1 |
Vertigo,suspension of the senses | 2 | 2 |
Vertigo while walking | 2 | 2 |
Vertigo while walking in the open air | 3 | 2 |
Sensation of gliding in the air while walking | 3 | 1 |
Head sensitive to a draft | 3 | 2 |
Cerebral hemorrhage | 2 | 2 |
Occiput coldness | 3 | 1 |
Head sensitive to cold air | 2 | 1 |
Head congestion,hyperaemia | 2 | 1 |
Head congestion after dinner | 3 | 1 |
Head congestion after eating | 3 | 1 |
Head congestion as if blood rushed from heart to head | 3 | 1 |
Head congestion during menses | 3 | 2 |
Head constriction | 2 | 1 |
Head constriction,morning | 3 | 1 |
Forehead constriction | 3 | 1 |
Forehead constriction over the eyes | 3 | 1 |
Head drawn sideways to right | 3 | 2 |
Head drawn sideways first right then left | 3 | 2 |
Empty,hollow head,afternoon | 3 | 1 |
Enlarged head sensation | 2 | 3 |
Expanded head sensation | 2 | 1 |
Expanded forehead sensation | 3 | 2 |
Falling of head forward | 3 | 1 |
Falling of head forward while sitting | 3 | 2 |
Falling of head hither and thither | 3 | 2 |
Falling sideways of head | 3 | 1 |
Falling of head to left side | 3 | 1 |
Head fullness | 2 | 2 |
Head heat | 2 | 2 |
Head heat during menses | 3 | 1 |
Forehead heat | 3 | 2 |
Occiput heat | 3 | 1 |
Vertex heat | 3 | 2 |
Head heaviness | 2 | 1 |
Head heaviness while lying | 3 | 1 |
Forehead heaviness | 3 | 1 |
Unable to hold up head | 2 | 1 |
Inflammation of brain | 2 | 1 |
Jerking of the head | 2 | 2 |
Jerking of the head backwards and forwards | 3 | 1 |
Jerking of the head from behind forward | 3 | 2 |
Jerking of the head from one side to another | 3 | 1 |
Knocking as of brain against skull | 3 | 1 |
Knocking as of brain against skull on motion | 3 | 1 |
Sensation of looseness of brain | 2 | 2 |
Looseness of brain during hot weather | 3 | 2 |
Looseness of brain on shaking the head | 3 | 2 |
Looseness of brain while walking | 3 | 1 |
Motions,movements,etc.,in head | 2 | 2 |
Movements in head from motion | 3 | 1 |
Motions in head by moving the head | 3 | 2 |
Motions in head while walking | 3 | 1 |
Motions of head (shaking,nodding,waving,etc) | 2 | 1 |
Backward and forward motions of head | 3 | 2 |
Convulsive motions of head | 3 | 2 |
Head convulsive motions so that talking and swallowing are impossibl | 3 | 1 |
Rolling head | 3 | 2 |
Rolling head while sitting | 3 | 2 |
Sideways motions of head | 3 | 1 |
Headache in general | 2 | 2 |
Headache,morning | 3 | 1 |
Headache,afternoon | 3 | 1 |
Headache,night | 3 | 1 |
Headache from cold air | 3 | 3 |
Headache from draft of air | 3 | 1 |
Headache after breakfast | 3 | 1 |
Headache after eating | 3 | 1 |
Headache after overeating | 3 | 3 |
Headache,heat amelioration | 3 | 2 |
Headache,hot application amelioration | 3 | 1 |
Headache from becoming heated | 3 | 1 |
Headache from becoming heated from bed | 3 | 1 |
Hysterical headache | 3 | 2 |
Headache before menses | 3 | 2 |
Headache during menses | 3 | 2 |
Headache from mental exertion | 3 | 2 |
Headache from motion | 3 | 2 |
Headache,motion amelioration | 3 | 2 |
Headache on moving head | 3 | 2 |
Headache,paroxysmal pains | 3 | 1 |
Periodic headache every day | 3 | 2 |
Headache every seven days | 3 | 1 |
Headache during pregnancy | 3 | 1 |
Hedache,hard pressure amelioration | 3 | 1 |
Pulsating headache | 3 | 1 |
Headache from raising head | 3 | 2 |
Headache while riding in a carriage | 3 | 2 |
Headache on shaking head | 3 | 2 |
Headache before going to sleep | 3 | 1 |
Headache after sleep | 3 | 1 |
Headache after a siesta | 3 | 1 |
Headache from spirituous liquors | 3 | 2 |
Headache,pain in small spot | 3 | 1 |
Headache from stooping | 3 | 2 |
Headache,suppressed eruption | 3 | 1 |
Headache from touch | 3 | 1 |
Headache with unconsciousness | 3 | 1 |
Headache while walking in open air | 3 | 1 |
Headache,walking with head erect amelioration | 3 | 2 |
Headache,warm room amelioration | 3 | 1 |
Headache from washing head | 3 | 2 |
Headache from changes of weather | 3 | 2 |
Headache from cloudy weather | 3 | 2 |
Headache from cold weather | 3 | 2 |
Headache from damp cold weather | 3 | 3 |
Headache from windy,stormy weather | 3 | 2 |
Headache from getting wet | 3 | 1 |
Headache from wine | 3 | 1 |
Headache,wrapping up head amelioration | 3 | 2 |
Headache extending to neck | 3 | 1 |
Forehead pain | 2 | 2 |
Forehead pain,morning | 3 | 1 |
Forehead pulsating pain | 3 | 1 |
Forehead pain,riding in a carriage | 3 | 1 |
Forehead pain extending to eyes | 3 | 1 |
Frontal eminence pain | 3 | 1 |
Above eyes headache | 3 | 1 |
Above right eye headache | 3 | 2 |
Above eyes pain,morning | 3 | 1 |
Occiput pain | 2 | 1 |
Occiput pain,morning | 3 | 1 |
Occiput pain in open air | 3 | 1 |
Occiput pain,pressure amelioration | 3 | 2 |
Occiput pain,while sitting amelioration | 3 | 1 |
Occiput pain after sleep | 3 | 1 |
Occiput pain,stooping | 3 | 1 |
Occiput pain extending down back to neck | 3 | 3 |
One side headache | 2 | 1 |
Right side headache | 3 | 1 |
Left side headache | 3 | 2 |
Headache,left side then right | 3 | 2 |
Headache,side lain on | 3 | 2 |
Sides headache extending to occiput | 3 | 1 |
Temples pain | 2 | 3 |
Left temple pain | 3 | 1 |
Temples pain,evening | 3 | 1 |
Temples pain,damp cold weather | 3 | 1 |
Temples pain,heat amelioration | 3 | 1 |
Temples pain,touch aggravation | 3 | 1 |
Headache,vertex pain | 2 | 2 |
Vertex pain,forenoon | 3 | 1 |
Vertex pain from stooping | 3 | 1 |
Vertex pain extending to eyes | 3 | 1 |
Vertex pain extending to forehead | 3 | 1 |
Over left eye boring pain | 3 | 1 |
Forehead burning pain | 2 | 1 |
Over eyes burning pain | 3 | 1 |
Bursting headache | 2 | 2 |
Bursting headache instead of menses | 3 | 1 |
Occiput bursting pain | 3 | 1 |
Vertex drawing pain | 2 | 1 |
Vertex drawing pain extending to eyes | 3 | 1 |
Forehead pinching pain | 3 | 1 |
Headache,pressing pain | 2 | 2 |
Pressing headache asunder | 3 | 1 |
Pressing headache,burning | 3 | 1 |
Pressing headache as from congestion | 3 | 1 |
Pressing headache during menses | 3 | 1 |
Pressing outward headache | 3 | 1 |
Forehead pressing pain | 2 | 1 |
Forehead pressing forward pain | 3 | 1 |
Forehead pressing outward pain | 3 | 2 |
Forehead pressing pain in spots | 3 | 3 |
Forehead pressing pain extending to eyes | 3 | 1 |
Left frontal eminence pressing pain | 3 | 2 |
Over eyes pressing pain | 3 | 2 |
Forehead left side pressing pain | 3 | 1 |
Occiput pressing pain | 2 | 1 |
Occiput pressing pain,morning | 3 | 1 |
Occiput pressing pain,open air aggravation | 3 | 1 |
Occiput pressing pain,while sitting amelioration | 3 | 1 |
Occiput pressing pain on stooping | 3 | 1 |
Occiput pressing pain,walking amelioration | 3 | 1 |
Head side pressing pain | 2 | 1 |
Head sides pressing pain from behind and before | 3 | 1 |
Temples pressing pain | 2 | 2 |
Temples pressing outward pain | 3 | 1 |
Right temple pressing outward pain | 3 | 1 |
Temples pressing pain as if in vice | 3 | 2 |
Vertex pressing pain | 2 | 2 |
Headache,sore bruised,sensitive to pressure | 2 | 2 |
Sore headache,lying aggravation | 3 | 1 |
Sore headache,lying on sore part aggravation | 3 | 1 |
Sore headache,warmth amelioration | 3 | 2 |
Temples sore bruised pain | 2 | 1 |
Vertex sore pain,lying on painful side aggravation | 3 | 1 |
Stitching headache | 2 | 1 |
Occiput stitching pain | 2 | 1 |
Temples stitching pain | 2 | 1 |
Temples stitching pain extending outward | 3 | 1 |
Stunning,stupefying headache | 2 | 2 |
Occiput tearing pain | 2 | 3 |
Occiput tearing pain extending to nape of neck | 3 | 3 |
Temples tearing pain | 2 | 2 |
Head pulsating,beating,throbbing | 2 | 2 |
Head pulsating during menses | 3 | 1 |
Head pulsating,motion aggravation | 3 | 1 |
Head painless pulsating with fear of going to sleep | 3 | 2 |
Head pulsating in spots | 3 | 1 |
Beating of brain against skull | 3 | 1 |
Forehead pulsating | 2 | 2 |
Forehead left side pulsating | 3 | 1 |
Forehead pulsating above eyes | 3 | 2 |
Head pulsating,left side to right side | 3 | 1 |
Head as if pushed forward | 2 | 1 |
Head shaking sensation | 2 | 1 |
Head shaking sensation,cold aggravation | 3 | 1 |
Head shaking sensation,aggr.after eating | 3 | 1 |
Head shaking sensation,heat amel.except that of bed | 3 | 1 |
Head shaking sensation,warm room amelioration | 3 | 1 |
Like electric shocks in head | 3 | 1 |
Head shocks extending to extermities | 3 | 1 |
Softening of brain | 2 | 1 |
As though brain were striking against the skull | 2 | 2 |
Swollen,distended head feeling | 2 | 1 |
Head sides swelling feeling | 3 | 1 |
Head tingling | 2 | 1 |
Tired head feeling | 2 | 1 |
Uncovering head aggravation | 2 | 2 |
Washing head aggravation | 2 | 2 |
Head weakness | 2 | 1 |
Agglutinated eye | 2 | 2 |
Eyes dryness | 2 | 3 |
Falling of lids | 2 | 1 |
Sensation of eyes fullness | 2 | 2 |
Lids heaviness | 3 | 2 |
Lachrymation | 2 | 1 |
Unable to open eyes | 3 | 3 |
Eye pain,dark amelioration | 3 | 2 |
Eye pain from exertion of vision | 3 | 2 |
Eye pain from light | 3 | 2 |
Eye boring pain | 2 | 2 |
Eye burning,smarting,biting pain | 2 | 1 |
Eye stitching pain | 2 | 2 |
Paralysis of upper lids | 3 | 2 |
Photophobia | 2 | 1 |
Pterygium | 2 | 2 |
Contracted pupils (myosis) | 2 | 2 |
Pupils dilated (mydriase) | 3 | 1 |
Pupils dilated during chill | 3 | 1 |
Pupils insensible to light | 3 | 1 |
Edges of lids redness | 3 | 1 |
Staring | 2 | 2 |
Stiffness of lids | 3 | 2 |
Strabismus,mental emotions or fear aggravation | 3 | 2 |
Swollen lids | 3 | 1 |
Swollen margins of lids | 3 | 1 |
Eye tension | 2 | 2 |
Tension around the eyes | 3 | 2 |
Lids tension | 3 | 2 |
Weak eye | 2 | 1 |
Black floating spots (muscae volitantes) | 3 | 2 |
Red color before the eyes | 2 | 2 |
Objects seem red | 3 | 2 |
Dancing vision | 2 | 1 |
Dim vision | 2 | 1 |
Diplopia | 2 | 1 |
Objects seem distant | 2 | 2 |
Objects seem distant in the dark | 3 | 1 |
Aggravation by exertion of vision | 2 | 1 |
Foggy vision | 2 | 1 |
Objects seem large | 3 | 3 |
Loss of vision (blindness) | 2 | 1 |
Loss of vision by artificial light | 3 | 2 |
Vanishing of sight | 3 | 2 |
Objects seem to be moving | 3 | 1 |
Objects seem to be floating | 3 | 1 |
Objects seem nearer to each other | 3 | 2 |
Vision obliquity | 2 | 2 |
Ear heat | 2 | 1 |
Ear heat extending to pharynx,evening while riding | 3 | 1 |
Noises in ear | 2 | 1 |
Buzzing in ear | 2 | 2 |
Ringing in ear | 2 | 2 |
Ear numbness | 2 | 1 |
Ear pain | 2 | 1 |
Ear pain,morning | 3 | 1 |
Ear pain,forenoon | 3 | 1 |
Ear pain when chewing | 3 | 1 |
Ear pain,motion of lower jaw | 3 | 1 |
Pain above the ear | 2 | 1 |
Ear aching pain | 2 | 1 |
Cutting pain in ear | 2 | 1 |
Cutting pain in ear,motion of jaw aggravation | 3 | 1 |
Pain as if foreign body in eustachian tubes | 3 | 2 |
Ear pressing pain | 2 | 1 |
Ear pressing pain,morning | 3 | 1 |
Ear pressing pain,motion of jaw | 3 | 1 |
Pressing pain above the ear | 3 | 1 |
Stitching pain in ear | 2 | 2 |
Stitching pain in ear,forenoon | 3 | 1 |
Stitching pain in ear,moving jaw | 3 | 2 |
Tearing pain in ear | 2 | 2 |
Tearing pain in ear,moving lower jaw aggravation | 3 | 2 |
Sensation of stopped ear | 2 | 2 |
Acute hearing | 2 | 2 |
Hearing acute to noises | 3 | 1 |
Sounds seem distant | 2 | 1 |
Impaired hearing | 2 | 1 |
All sounds seem far off | 3 | 1 |
Impaired hearing before storm | 3 | 1 |
Nose catarrh | 2 | 2 |
Nose catarrh,damp weather | 3 | 2 |
Nose blood discharge | 3 | 1 |
Nose inside dryness | 2 | 3 |
Posterior nares dryness | 3 | 1 |
Epistaxis | 2 | 2 |
Epistaxis,bright blood | 3 | 1 |
Epistaxis,dark,black blood | 3 | 2 |
Nose numbness | 2 | 1 |
Nose obstruction | 2 | 2 |
Nose left side obstruction | 3 | 1 |
Nose obstruction while lying | 3 | 2 |
Nose obstruction,rising from bed ameloration | 3 | 1 |
Nose cramping pain | 2 | 1 |
Nose stitching pain | 2 | 1 |
Acute smell | 2 | 2 |
Wanting smell,lost smell | 2 | 2 |
Sneezing | 2 | 2 |
Frequent sneezing | 3 | 1 |
Bluish circles around eyes | 3 | 3 |
Pale face | 2 | 2 |
Pale face on going into cold air | 3 | 1 |
Pale face,damp air aggravation | 3 | 2 |
Pale face in damp weather | 3 | 1 |
Pale face,warm room amelioration | 3 | 1 |
Red face | 2 | 1 |
Red face during headache | 3 | 1 |
Red face with toothache | 3 | 1 |
Face distortion | 2 | 2 |
Drawn face | 2 | 1 |
Lips dryness | 3 | 3 |
Face emaciation | 2 | 1 |
Chin eruption | 3 | 1 |
Face patches | 2 | 2 |
Face pustules | 2 | 1 |
Chin pustules | 3 | 1 |
Besotted expression | 3 | 2 |
Bewildered expression | 3 | 1 |
Childish expression | 3 | 1 |
Distressed expression | 3 | 2 |
Foolish expression | 3 | 2 |
Sickly expression | 3 | 1 |
Sleepy expression | 3 | 2 |
Stupid expression | 3 | 2 |
Suffering expression | 3 | 2 |
Face freckles | 2 | 2 |
Face heat | 2 | 2 |
Face heat,forenoon | 3 | 1 |
Hippocratic face | 2 | 1 |
Lockjaw | 2 | 2 |
Chin pain | 3 | 1 |
Lips burning pain | 3 | 2 |
Risus sardonicus | 2 | 1 |
Face spots | 2 | 1 |
Lower jaw stiffness | 3 | 1 |
Face swelling | 2 | 2 |
Sensation of face swelling | 3 | 2 |
Lips swelling | 3 | 2 |
Face tingling | 2 | 1 |
Face twitching,pressure amelioration | 3 | 1 |
Tongue adheres to roof of mouth | 2 | 3 |
Mouth aphthae | 2 | 1 |
Aphthae in children | 3 | 2 |
Palate aphthae | 3 | 2 |
Mouth bleeding | 2 | 1 |
Gums bleeding | 3 | 2 |
Mouth crawling | 2 | 1 |
Red velum | 3 | 1 |
White tongue | 3 | 2 |
Yellow tongue | 3 | 3 |
Mouth dryness | 2 | 3 |
Mouth dryness,evening | 3 | 1 |
Mouth dryness,night | 3 | 2 |
Mouth dryness during menses | 3 | 3 |
Sensation of mouth dryness | 3 | 3 |
Mouth dryness with thirst | 3 | 2 |
Mouth dryness,thirstless | 3 | 3 |
Palate dryness | 3 | 3 |
Palate dryness,night | 3 | 2 |
Tongue dryness | 3 | 3 |
Tongue dryness,evening | 3 | 3 |
Tongue dryness,night | 3 | 3 |
Sensation of tongue dryness | 3 | 3 |
Tongue heaviness | 2 | 2 |
Tongue induration | 3 | 3 |
Mouth mucus,slime,etc | 2 | 3 |
Mouth thick mucus | 3 | 2 |
Collection of mucus on tongue | 3 | 1 |
Tongue numbness | 3 | 3 |
Breath offensive odor | 3 | 2 |
Mouth burning,raw and smarting pain | 2 | 1 |
Palate burning pain | 3 | 1 |
Velum burning pain | 3 | 1 |
Tongue erect papillae | 2 | 2 |
Tongue reddened papillae | 3 | 2 |
Tongue paralysis | 3 | 2 |
Tongue paralysis,drawn to right | 3 | 2 |
Pasty tongue | 3 | 1 |
Tongue prickling | 3 | 1 |
Cotton-like saliva | 3 | 2 |
Gluey saliva | 3 | 1 |
Scanty saliva | 3 | 2 |
Thick saliva | 3 | 2 |
Viscid saliva | 3 | 2 |
Salivation | 2 | 2 |
Salivation during menses | 3 | 2 |
Scorbutic gums | 2 | 2 |
Difficult speech | 3 | 2 |
Wanting speech | 3 | 2 |
Sticky viscid tongue | 3 | 3 |
Bad taste | 3 | 1 |
Bitter taste | 3 | 2 |
Chalky taste | 3 | 2 |
Clammy taste | 3 | 1 |
Earthy taste | 3 | 2 |
Insipid taste | 3 | 1 |
Pappy taste | 3 | 1 |
Saltish taste | 3 | 2 |
Food tastes like saw-dust | 3 | 1 |
Slimy taste | 3 | 2 |
Sour taste | 3 | 2 |
Wanting taste,loss of taste | 3 | 2 |
Mouth ulcers | 2 | 2 |
Sensation as if mouth covered with velvet | 2 | 1 |
Teeth feel as if on edge,as if covered with lime | 3 | 1 |
Sensation of teeth elongation | 2 | 1 |
Sensation of large and swollen teeth | 2 | 1 |
Looseness of teeth | 2 | 2 |
Looseness of teeth sensation | 3 | 2 |
Toothache | 2 | 2 |
Incisors pain | 3 | 2 |
Molars pain | 3 | 1 |
Upper teeth pain | 3 | 1 |
Lower teeth pain | 3 | 1 |
Left teeth pain | 3 | 2 |
Toothache,evening | 3 | 1 |
Toothache,night | 3 | 1 |
Toothache,cold air | 2 | 2 |
Toothache from air drawn in | 3 | 1 |
Toothache in the open air | 3 | 1 |
Toothache in the autumn | 3 | 1 |
Toothache,children | 3 | 1 |
Toothache from a cold | 3 | 1 |
Toothache from anything cold | 3 | 1 |
Toothache from cold drinks | 3 | 2 |
Toothache,cold weather | 3 | 1 |
Toothache from concussion | 3 | 2 |
Toothache from damp weather | 3 | 2 |
Toothache during eating | 3 | 1 |
Toothache after eating | 3 | 2 |
Toothache from masticating | 3 | 2 |
Paroxysmal toothache | 3 | 2 |
Toothache during pregnancy | 3 | 2 |
Pulsating toothache | 3 | 1 |
Toothache,sucking teeth aggravation | 3 | 2 |
Toothache,touch | 3 | 2 |
Toothache,warm drinks amelioration | 3 | 1 |
Toothache,warm things amelioration | 3 | 2 |
Toothache,external warmth | 3 | 1 |
Toothache,external warmth amelioration | 3 | 3 |
Toothache after washing | 3 | 2 |
Toothache from washing with cold water | 3 | 1 |
Toothache in the winter | 3 | 2 |
Toothache extending to head | 3 | 1 |
Toothache extending to temples | 3 | 1 |
Toothache extending from one tooth to another | 3 | 1 |
Drawing toothache | 2 | 1 |
Jerking toothache | 2 | 1 |
Neuralgic toothache | 2 | 2 |
Piercing toothache | 2 | 1 |
Pressing toothache | 2 | 1 |
Teeth pressing pain as if held in a grip | 3 | 1 |
Pricking toothache | 2 | 1 |
As if teeth were being pulled out | 2 | 1 |
Stitching,stinging toothache | 2 | 1 |
Tearing toothache | 2 | 2 |
Tearing toothache,night | 3 | 1 |
Tearing toothache,cold water | 3 | 2 |
Tearing toothache during pregnancy | 3 | 1 |
Teeth feel soft | 2 | 1 |
Throat redness | 3 | 1 |
Throat dryness | 2 | 3 |
Throat dryness without thirst | 3 | 1 |
Throat dryness on waking | 3 | 3 |
Sensation of foreign body in throat | 2 | 2 |
Throat heat,evening | 3 | 1 |
Throat inflammation | 2 | 1 |
Sensation of lump or plug in throat | 2 | 2 |
Sensation of lump rising in throat | 3 | 2 |
Throat white membrane | 3 | 1 |
Throat thick mucus | 3 | 1 |
Oesophagus burning pain,afternoon | 3 | 1 |
Throat rawness pain | 2 | 1 |
Sore throat | 2 | 2 |
Throat stitching pain | 2 | 1 |
Throat paralysis | 2 | 2 |
Oesophagus paralysis | 3 | 2 |
Pharynx paralysis | 3 | 1 |
Throat scraping | 2 | 1 |
Throat scraping after swallowing | 3 | 1 |
Throat scratching | 2 | 2 |
Throat stiffness | 2 | 2 |
Constant disposition to swallow | 2 | 2 |
