| Anger,irascibility | 2 | 1 |
| Ailments after anger,vexation | 3 | 2 |
| Answers abruptly,shortly,curtly | 2 | 1 |
| Answers,monosyllable | 3 | 1 |
| Complaints from anticipation | 2 | 2 |
| Anxiety | 2 | 2 |
| Anxiety before midnight | 3 | 1 |
| Anxiety on anticipating an engagement | 3 | 1 |
| Anxiety in children | 3 | 2 |
| Anxiety during chill | 3 | 1 |
| Anxiety after fright | 3 | 1 |
| Anxiety about future | 3 | 2 |
| Anxiety from motion downward | 3 | 2 |
| Anxiety during a thunder storm | 3 | 1 |
| Anxiety if a time is set | 3 | 1 |
| Ailments from bad news | 2 | 3 |
| Brooding | 2 | 1 |
| Cheerful,gay,happy | 2 | 1 |
| Cheerfulness alternating with sadness | 3 | 1 |
| Cheerfulness followed by melancoly | 3 | 1 |
| Clinging to persons or furniture | 2 | 1 |
| Aversion to company | 2 | 3 |
| Avoids the sight of people | 3 | 2 |
| Desire of company | 3 | 2 |
| Difficult concentration | 2 | 2 |
| Difficult concentration alternating with uterine pains | 3 | 1 |
| Vacant feeling on attempting to concentrate | 3 | 2 |
| Want of self condidence | 3 | 1 |
| Confusion of mind | 2 | 2 |
| Confusion on attempting to concentrate the mind | 3 | 1 |
| Confusion of mind from mental exertion | 3 | 2 |
| Confusion of mind after smoking | 3 | 1 |
| Cowardice | 2 | 3 |
| Delirium | 2 | 1 |
| Loquatious delirium | 3 | 1 |
| Delirium,muttering | 3 | 1 |
| Paroxysmal delerium | 3 | 2 |
| Delirium during sleep | 3 | 2 |
| Delirium on falling asleep | 3 | 2 |
| Thinks she is some one else | 3 | 1 |
| Sees frightful images,phantoms | 3 | 1 |
| Averse to being disturbed | 2 | 1 |
| Dullness,sluggishness,difficulty of thinking and comprehending | 2 | 3 |
| Dullness,copious flow of urine amelioration | 3 | 2 |
| Dullness,unable to think long | 3 | 2 |
| Excitement,excitable | 2 | 2 |
| Excitment when anticipating events | 3 | 2 |
| Excitement after bad news | 3 | 3 |
| Ailments from emotional excitement | 3 | 3 |
| Excitement after hearing horrible things | 3 | 1 |
| Mental exertion aggravation | 2 | 2 |
| Exhilaration | 2 | 1 |
| Exhilaration can recall things long forgotten | 3 | 2 |
| Fear | 2 | 2 |
| Fear of being alone | 3 | 2 |
| Fear when ready to go to church or opera | 3 | 2 |
| Fear of public places | 3 | 3 |
| Fear of death | 3 | 3 |
| Fear of downward motion | 3 | 1 |
| Fear of falling | 3 | 2 |
| Fear something will happen | 3 | 1 |
| Fear heart cease to beat unless constantly on the move | 3 | 2 |
| Fear of insanity | 3 | 1 |
| Fear of losing his self-control | 3 | 2 |
| Fear before sleep | 3 | 1 |
| Fear of thunder storm | 3 | 1 |
| Fear of water | 3 | 1 |
| Forgetful | 2 | 2 |
| Complaints from fright | 2 | 2 |
| Ailments from grief | 3 | 2 |
| Grief,cannot cry | 3 | 2 |
| Heedless | 2 | 2 |
| High places aggravation | 2 | 1 |
| Horrible things,sad stories affect her profoundly | 2 | 1 |
| Hysteria | 2 | 3 |
| Impatience | 2 | 1 |
| Indifference,apathy | 2 | 2 |
| Indolence,afternoon | 3 | 1 |
| Paroxysmal insanity | 3 | 1 |
| Irritability | 2 | 1 |
| Irritability during chill | 3 | 1 |
| Irritability when spoken to | 3 | 1 |
| Impulse to jump | 3 | 1 |
| Impulse to jump from window | 3 | 1 |
| Desire for light | 2 | 3 |
| Loquacity | 2 | 2 |
| Mania-a-potu | 2 | 1 |
| Active memory | 2 | 2 |
| Weakness of memory | 2 | 2 |
| Weakness of memory for mental labor | 3 | 2 |
| Weakness of memory from mental fatigue | 3 | 1 |
| Mirth,hilarity,liveliness | 2 | 1 |
| Moaning,groaning | 2 | 1 |
| Changeable,variable mood | 3 | 1 |
| Prostation of mind | 2 | 2 |
| Quiet disposition | 2 | 2 |
| Quiet during heat | 3 | 2 |
| Wants of quiet | 3 | 3 |
| Restlessness,nervousness | 3 | 1 |
| Restlessness, morning | 3 | 2 |
| Restlessness, night | 3 | 1 |
| Restlessness during the heat | 3 | 1 |
| Restlessness during menses | 3 | 1 |
| Restlessness during storm | 3 | 1 |
| Sadness,mental depression | 2 | 3 |
| Sadness from masturbation | 3 | 1 |
| Sadness,cannot weep | 3 | 2 |
| Sensitive,oversensitive | 2 | 3 |
| Sensitive to noise | 3 | 1 |
| Sensitive to noise during chill | 3 | 1 |
| Shrieking | 2 | 2 |
| Shrieking during thunderstorm | 3 | 1 |
| Shrieking on waking | 3 | 1 |
| Singing | 2 | 1 |
| Sits still | 3 | 2 |
| Confused speech | 3 | 2 |
| Incoherent speech | 3 | 2 |
| Incoherent speech, night | 3 | 1 |
| Incoherent speech in sleep | 3 | 2 |
| Speech as if intoxicated | 3 | 2 |
| Averse to being spoken to | 2 | 2 |
| Stupefaction | 2 | 2 |
| Stupefaction during vertigo | 3 | 1 |
| Suicidal disposition | 2 | 1 |
| Suicidal disposition,throwing himself from a height | 3 | 1 |
| Suicidal disposition,throwing himself from windows | 3 | 1 |
| Indisposed to talk,desire to be silent,taciturn | 3 | 2 |
| Aversion to thinking | 2 | 2 |
| Thinking of complaints aggravation | 3 | 2 |
| Vanishing of thoughts | 3 | 2 |
| Vanishing of thought on mental exertion | 3 | 2 |
| Timidity | 2 | 3 |
| Timidity about appearing in public | 3 | 3 |
| Torpor | 2 | 2 |
| Unconsciousness | 2 | 2 |
| Unconsciousness,cannot open eyes | 3 | 1 |
| Vivacious | 2 | 1 |
| Wepping,tearful mood | 2 | 1 |
| Aversion to mental work | 2 | 2 |
| Desire for mental work | 3 | 1 |
| Mental work impossible | 3 | 2 |
| Vertigo | 1 | 3 |
| Vertigo,morning | 2 | 2 |
| Vertigo,morning in bed | 3 | 1 |
| Vertigo,morning after breakfast | 3 | 1 |
| Vertigo after breakfast | 3 | 1 |
| Child grasps the nurse when carried | 2 | 2 |
| Vertigo during chilliness | 3 | 1 |
| Vertigo,on closing eyes amelioration | 3 | 2 |
| Vertigo on descending | 2 | 1 |
| Vertigo with diplopia | 2 | 1 |
| Vertigo after eating | 3 | 1 |
| Sensation of falling from a height | 2 | 2 |
| Tendency to fall | 2 | 1 |
| Vertigo during headache | 2 | 2 |
| Vertigo from heat of sun | 3 | 1 |
| Vertigo,high places | 2 | 1 |
| Vertigo as if intoxicated | 2 | 2 |
| Vertigo during menses | 3 | 2 |
| Vertigo,suppressed menses | 3 | 1 |
| Vertigo from motion | 2 | 1 |
| Vertigo from sudden motion | 3 | 1 |
| Vertigo,moving the head quickly | 3 | 2 |
| Vertigo with nausea | 2 | 1 |
| Occipital vertigo | 2 | 3 |
| Vertigo during pregnancy | 2 | 2 |
| Vertigo from smoking | 2 | 2 |
| Vertigo with staggering | 2 | 3 |
| Vertigo while standing | 2 | 1 |
| Vertigo on turning the head quickly | 3 | 2 |
| Vertigo,copious urination amelioration | 3 | 1 |
| Vertigo with obscuration of vision | 2 | 3 |
| Vertigo while walking | 2 | 2 |
| Vertigo while walking in the open air | 3 | 1 |
| Vertigo,wine amelioration | 3 | 1 |
| Head sensitive to a draft | 3 | 1 |
| Cerebral hemorrhage | 2 | 3 |
| Head coldness,chilliness,etc | 2 | 1 |
| Head coldness,afternoon | 3 | 1 |
| Head coldness with pain | 3 | 2 |
| Forehead coldness | 3 | 1 |
| Forehead coldness externally | 3 | 1 |
| Occiput coldness | 3 | 1 |
| Occiput coldness as if frozen | 3 | 1 |
| Head congestion,hyperaemia | 2 | 3 |
| Head congestion during convulsions | 3 | 3 |
| Head congestion before menses | 3 | 1 |
| Head congestion during menses | 3 | 1 |
| Head congestion from suppressed menses | 3 | 3 |
| Head congestion from sun exposure | 3 | 2 |
| Head congestion from uremic poison | 3 | 2 |
| Occiput congestion | 3 | 2 |
| Head constriction | 2 | 3 |
| Head constriction,band or hoop | 3 | 3 |
| Head constriction during menses | 3 | 1 |
| Head constriction as if by string | 3 | 3 |
| Forehead constriction | 3 | 1 |
| Forehead constriction as if too narrow | 3 | 1 |
| Dragging sensation in head | 2 | 1 |
| Dragging sensation,amel.sitting and leaning against the pillow | 3 | 1 |
| Dragging sensation in head extending to shoulders | 3 | 1 |
| Head drawn backward | 2 | 2 |
| Head drawn sideways | 3 | 1 |
| Enlarged head sensation | 2 | 2 |
| Enlarged head with headache | 3 | 1 |
| Falling of head forward | 3 | 1 |
| Head fullness | 2 | 2 |
| Head fullness,afternoon | 3 | 1 |
| Head fullness,copious flow of urine amelioration | 3 | 1 |
| Forehaed fullness | 3 | 1 |
| Head heat | 2 | 2 |
| Head heat during chill | 3 | 1 |
| Head heat with coldness of body | 3 | 1 |
| Head heat with cold feet | 3 | 2 |
| Forehead heat | 3 | 1 |
| Head heaviness | 2 | 3 |
| Head heaviness,afternoon | 3 | 1 |
| Head heaviness,shaking head amelioration | 3 | 1 |
| Head heaviness,smoking aggravation | 3 | 1 |
| Head heaviness,profuse urination amelioration | 3 | 3 |
| Forehead heaviness | 3 | 2 |
| Occiput heaviness | 3 | 1 |
| Unable to hold up head | 2 | 3 |
| Inflammation of brain meninges | 3 | 2 |
| Sensation of occiput numbness | 3 | 1 |
| Headache in general | 2 | 3 |
| Headache at 10 a.m. | 3 | 2 |
| Headache,afternoon | 3 | 1 |
| Headache at 6 p.m. | 3 | 1 |
| Headache at 9 p.m. | 3 | 1 |
| Headache,night on waking | 3 | 1 |
| Headache from draft of air | 3 | 1 |
| Headache alternating with pain in abdomen | 3 | 1 |
| Headache alternating with pelvis pain | 3 | 2 |
| Headache on ascending steps | 3 | 2 |
| Headache,bending head backward amelioration | 3 | 1 |
| Blinding headache | 3 | 2 |
| Catarrhal headache | 3 | 2 |
| Headache during the chill | 3 | 1 |
| Constant,continued headache | 3 | 2 |
| Headache with coryza | 3 | 2 |
| Headache during eating | 3 | 1 |
| Headache after eating | 3 | 1 |
| Headache,after eating amelioration | 3 | 1 |
| Headache after excitement of the emotions | 3 | 2 |
| Gastric headache | 3 | 1 |
| Headache,heat amelioration | 3 | 2 |
| Headache,hot application amelioration | 3 | 2 |
| Hysterical headache | 3 | 1 |
| Headache,intermittent pains | 3 | 2 |
| Headache from any jar | 3 | 2 |
| Headache,amel.while leaning against something | 3 | 1 |
| Headache,must lie down | 3 | 1 |
| Headache,lies with head high | 3 | 2 |
| Headache from light | 3 | 2 |
| Headache while lying | 3 | 2 |
| Headache,while lying amelioration | 3 | 1 |
| Headache,maddening pains | 3 | 3 |
| Headache before menses | 3 | 2 |
| Headache during menses | 3 | 2 |
| Headache from mental exertion | 3 | 2 |
| Headache from motion | 3 | 2 |
| Headache on moving head | 3 | 3 |
| Headache,on moving head amelioration | 3 | 1 |
| Headache on moving eyes | 3 | 1 |
| Nervous headache | 3 | 3 |
| Headache from noise | 3 | 1 |
| Headache from footsteps noise | 3 | 1 |
| Headache with pain in neck | 3 | 3 |
| Headache with pain in nape of neck | 3 | 3 |
| Headache every day at same hour | 3 | 1 |
| Headache every seven days | 3 | 1 |
| Pulsating headache | 3 | 2 |
| Headache amel.on rising from lying | 3 | 1 |
| Headache,on shaking head amelioration | 3 | 1 |
| Headache,while sitting amelioration | 3 | 1 |
| Headache,while sitting up or erect amelioration | 3 | 2 |
| Headache after sleep | 3 | 1 |
| Headache,after sleep amelioration | 3 | 2 |
| Headache from spirituous liquors | 3 | 2 |
| Headache from stooping | 3 | 1 |
| Headache from straining eyes | 3 | 1 |
| Headache,sudden pains | 3 | 2 |
| Headache from exposure to sun | 3 | 2 |
| Headache when swallowing | 3 | 1 |
| Headache while talking | 3 | 2 |
| Headache from smoking tobacco | 3 | 2 |
| Headache from touch | 3 | 2 |
| Headache on turning head | 3 | 1 |
| Headache,profuse urination amelioration | 3 | 3 |
| Headache,violent pains | 3 | 2 |
| Headache,vomiting amelioration | 3 | 1 |
| Headache,while walking amelioration | 3 | 1 |
| Headache from wetting feet | 3 | 1 |
| Headache from wine | 3 | 3 |
| Pain,wrapping up the head | 3 | 1 |
| Headache,wrapping up head amelioration | 3 | 2 |
| Forehead pain | 2 | 2 |
| Forehead pain,morning on waking | 3 | 1 |
| Forehead pain,forenoon | 3 | 1 |
| Forehead pain at 10 a.m. | 3 | 2 |
| Forehead pain,afternoon | 3 | 1 |
| Forehead pain while lying | 3 | 2 |
| Forehead pain during menses | 3 | 2 |
| Forehead pain on motion of the eyes | 3 | 1 |
| Forehead pain,pressure amelioration | 3 | 1 |
| Forehead pain from stooping | 3 | 2 |
| Forehead pain on turning head | 3 | 1 |
| Above eyes headache | 3 | 2 |
| Above right eye headache | 3 | 2 |
| Forehead pain,behind the eyes | 3 | 1 |
| Occiput pain | 2 | 3 |
| Occiput pain,morning | 3 | 1 |
| Occiput pain,morning on rising | 3 | 1 |
| Occiput pain,forenoon | 3 | 1 |
| Occiput pain at 11 a.m. | 3 | 1 |
| Occiput pain at 4 p.m. | 3 | 1 |
| Occiput pain,evening | 3 | 1 |
| Occiput pain,bandaging the head | 3 | 1 |
| Occiput pain after breakfast | 3 | 1 |
| Occiput pain after eating | 3 | 1 |
| Occiput pain after exertion | 3 | 2 |
| Occiput pain,heat aggravation | 3 | 2 |
| Occiput pain,hot applications amelioration | 3 | 2 |
| Occiput pain,jarring aggravation | 3 | 2 |
| Occiput pain while lying | 3 | 2 |
| Occiput pain,lying with head high amelioration | 3 | 2 |
| Occiput pain,mental labor | 3 | 2 |
| Occiput pain,motion | 3 | 2 |
| Occiput pain,motion of head | 3 | 2 |
| Occiput pain,noise aggravation | 3 | 2 |
| Occiput paroxysmal pain | 3 | 2 |
| Occiput pain,pressure amelioration | 3 | 1 |
| Occiput pulsatiing pain | 3 | 2 |
| Occiput pain after rising | 3 | 1 |
| Occiput pain,shaking haid amelioration | 3 | 1 |
| Occiput pain,while sitting amelioration | 3 | 1 |
| Occiput pain after sleep | 3 | 2 |
| Occiput pain,stooping | 3 | 1 |
| Occiput pain,heat of sun | 3 | 2 |
| Occiput pain,swallowing aggravation | 3 | 1 |
| Occiput pain,touch aggravation | 3 | 1 |
| Occiput pain,copious flow of urine amelioration | 3 | 2 |
| Occiput pain,warm wrapping up amelioration | 3 | 2 |
| Occiput pain,wine amelioration | 3 | 1 |
| Occiput pain from writing | 3 | 1 |
| Occiput pain extending to eyes | 3 | 1 |
| Occiput pain extending to forehead | 3 | 3 |
| Occiput pain extending to head | 3 | 3 |
| Occiput pain extending to shoulders | 3 | 2 |
| Occiput pain extending upward | 3 | 3 |
| Headache,occiput and forehead pain | 2 | 1 |
| One side headache | 2 | 2 |
| Right side headache | 3 | 1 |
| Sides headache,morning | 3 | 1 |
| Sides headache,morning on rising | 3 | 1 |
| Sides headache during breakfast | 3 | 1 |
| Sides headache while writing | 3 | 1 |
| Temples pain | 2 | 2 |
| Right temple pain | 3 | 2 |
| Temples pain,morning | 3 | 2 |
| Temples pain,lying amelioration | 3 | 1 |
| Temples pain on motion | 3 | 1 |
| Temples pain extending to ear | 3 | 1 |
| Temples pain extending to eye | 3 | 1 |
| Headache,temples and forehead pain | 2 | 1 |
| Headache,vertex pain | 2 | 2 |
| Vertex pain,sitting amelioration | 3 | 1 |
| Vertex pain from writing | 3 | 1 |
| Vertex pain extending to occiput | 3 | 1 |
| Occiput boring pain | 2 | 1 |
| Occiput burning pain | 3 | 2 |
| Occiput burning pain,covering head aggravation | 3 | 1 |
| Forehead bursting pain | 3 | 2 |
| Forehead bursting pain at 10 a.m. | 3 | 2 |
| Forehead bursting pain while lying | 3 | 2 |
| Occiput bursting pain | 3 | 2 |
| Occiput bursting pain extending over head,beginning in..... | 3 | 2 |
| Cramping headache | 2 | 1 |
| Cramping headache from study and exertion after ague | 3 | 1 |
| Drawing headache | 2 | 2 |
| Drawing headache,lying with head high amelioration | 3 | 1 |
| Occiput drawing pain | 2 | 2 |
| Occiput drawing pain extending to cervical region and shoulders..... | 3 | 1 |
| Occiput dull pain | 3 | 3 |
| Vertex dull pain | 3 | 1 |
| Headache,pressing pain | 2 | 1 |
| Pressing headache,morning on waking | 3 | 1 |
| Pressing headache asunder | 3 | 1 |
| Pressing headache as if by band | 3 | 2 |
| Pressing headache during menses | 3 | 2 |
| Brain as if bound up,pressing pain | 2 | 1 |
| Forehead pressing pain | 2 | 1 |
| Forehead pressing pain,morning on waking | 3 | 1 |
| Forehead pressing pain as if too narrow | 3 | 1 |
| Forehead pressing pain on waking | 3 | 1 |
| Occiput pressing pain | 2 | 2 |
| Occiput pressing outward pain | 3 | 2 |
| Vertex pressing pain | 2 | 1 |
| Vertex pressing pain extending to shoulder | 3 | 1 |
| Headache,shooting pain | 2 | 1 |
| Forhead shooting inward pain | 3 | 1 |
| Temples shooting pain | 2 | 2 |
| Forehead smarting pain | 3 | 1 |
| Headache,sore bruised,sensitive to pressure | 2 | 3 |
| Sore headache during menses | 3 | 1 |
| Sore bruised pain in brain | 2 | 3 |
| Forehead sore bruised pain | 2 | 1 |
| Above eyes sore pain | 3 | 1 |
| Occiput sore bruised pain | 2 | 3 |
| Stitching headache | 2 | 1 |
| Stitching headache during the heat | 3 | 1 |
| Forehead stitching pain | 2 | 1 |
| Middle of forehead stitching pain | 3 | 1 |
| Middle of forehead stitching pain,noon | 3 | 1 |
| Middle of forehead stitching pain,afternoon | 3 | 1 |
| Middle of forehead stitching pain when stooping | 3 | 1 |
| Occiput stitching pain | 2 | 1 |
| Forehead cold perspiration | 3 | 2 |
| Head pulsating,beating,throbbing | 2 | 2 |
| Head pulsating before menses | 3 | 1 |
| Head pulsating,motion aggravation | 3 | 2 |
| Forehead pulsation during motion | 3 | 2 |
| Forehead pulsating above eyes | 3 | 2 |
| Occiput pulsating | 2 | 2 |
| Occiput pulsating on rising | 3 | 1 |
| Sides of occiput pulsating on rising | 3 | 1 |
| Temples pulsating | 2 | 2 |
| Temples pulsating on motion | 3 | 2 |
| Sensitiveness of brain | 2 | 3 |
| Brain sensitiveness during menses | 3 | 1 |
| Brain sensitiveness to stepping | 3 | 1 |
| Swollen,distended head feeling | 2 | 1 |
| Head waving sensation | 2 | 1 |
| Occiput waving sensation | 3 | 1 |
| Brilliant eyes | 2 | 2 |
| Desire to close eyes | 2 | 1 |
| Closes eyes involuntuary | 3 | 2 |
| Detachment of retina | 2 | 2 |
| Eyes dullness | 2 | 1 |
| Falling of lids | 2 | 3 |
| Sensation of eyes fullness | 2 | 1 |
| Flushes of heat in eye | 3 | 2 |
| Heat in lids | 3 | 2 |
| Lids heaviness | 3 | 3 |
| Eye inflammation | 2 | 2 |
| Choroid inflammation | 3 | 2 |
| Retina inflammation | 3 | 2 |
| Eye itching | 2 | 1 |
| Lachrymation | 2 | 1 |
| Eyeball like pendulum movement,from side to side | 3 | 2 |
| Eyeballs rolling movement | 3 | 2 |
| Opacity of cornea,vitreous body | 3 | 2 |
| Difficult opening the lids | 2 | 3 |
| Half open eyes | 3 | 2 |
| Hard to keep eyes open | 3 | 3 |
| Unable to open eyes | 3 | 1 |
| Eye pain | 2 | 2 |
| Eye pain while lying | 3 | 2 |
| Eye pain on motion of eyes | 3 | 2 |
| Eye periodic pain | 3 | 2 |
| Eye pain after sleep | 3 | 1 |
| Eye pain,profuse urination amelioration | 3 | 2 |
| Eye pain extending downward | 3 | 2 |
| Around the eyes pain | 3 | 2 |
| Eye aching pain | 2 | 1 |
| Eye aching pain,moving eyes aggravation | 3 | 2 |
| Eye burning,smarting,biting pain | 2 | 1 |
| Eye burning pain,forenoon | 3 | 1 |
| Canthi burning pain | 3 | 1 |
| Eye bursting pain | 2 | 2 |
| Eye bursting pain,lying | 3 | 2 |
| Eye pain as from foreign body | 2 | 2 |
| Eye pressing pain,pressure,etc | 2 | 1 |
| Eye sore,bruised pain,tender eye | 2 | 2 |
| Eye sore pain,evening | 3 | 2 |
| Eye sore pain,night | 3 | 1 |
| Eye sore pain as from foreign body | 3 | 1 |
| Eye sore pain on moving the eyes | 3 | 1 |
| Eye stitching pain | 2 | 2 |
| Eye stitching pain after headache | 3 | 1 |
| Eye stitching pain,motion | 3 | 1 |
| Paralysis of upper lids | 3 | 3 |
| Paralysis of muscles of eyeball | 2 | 3 |
| Eyeball external recti paralysis | 3 | 1 |
| Ciliary muscle paralysis | 3 | 1 |
| Optic nerve paralysis,amaurosis | 3 | 3 |
| Photomania | 2 | 3 |
| Photophobia | 2 | 2 |
| Photophobia,night | 3 | 1 |
| Photophobia,artificial light | 3 | 1 |
| Pulsation in eyes | 2 | 2 |
| Contracted pupils (myosis) | 2 | 1 |
| Pupils contracted during heat | 3 | 2 |
| Pupils dilated (mydriase) | 3 | 3 |
| Pupils insensible to light | 3 | 1 |
| Lids redness | 3 | 3 |
| Edges of lids redness | 3 | 2 |
| Spasms of ciliary muscle | 3 | 1 |
| Staring | 2 | 1 |
| Stiffness of lids | 3 | 1 |
| Strabismus | 2 | 2 |
| Swollen eye | 2 | 1 |
| Swollen lids | 3 | 1 |
| Eye tension | 2 | 2 |
| Eye twitching | 2 | 1 |
| Weak eye | 2 | 1 |
| Weak eye after sexual excesses | 3 | 1 |
| Eye aggravation from wine | 2 | 2 |
| Eyes yelowness | 2 | 2 |
| Slow accomodation | 3 | 3 |
| Blurred vision | 2 | 3 |
| Blurred vision before headache | 3 | 2 |
| Blurred vision on turning eyes | 3 | 1 |
| Changing vision | 2 | 1 |
| Black points | 3 | 2 |
| Black floating spots (muscae volitantes) | 3 | 2 |
| Halo of colors around the light | 2 | 1 |
| Confused vision | 2 | 3 |
| Dim vision | 2 | 3 |
| Dim vision,morning | 3 | 1 |
| Dim vision after diphteria | 3 | 1 |
| Dim vision,distant objects | 3 | 2 |
| Dim vision before headache | 3 | 2 |
| Dim vision during headache | 3 | 1 |
| Dim vision,moving objects | 3 | 2 |
| Dim vision while reading | 3 | 1 |
| Dim vision,urination amelioration | 3 | 2 |
| Dim vision during vertigo | 3 | 3 |
| Dim vision while walking | 3 | 1 |
| Dim vision while walking in open air | 3 | 1 |
| Diplopia | 2 | 3 |
| Diplopia,morning | 3 | 1 |
| Diplopia with headache | 3 | 2 |
| Diplopia on inclining head to either side | 3 | 1 |
| Diplopia when looking sideways | 3 | 1 |
| Diplopia during pregnancy | 3 | 2 |
| Diplopia after sleep | 3 | 1 |
| Objects seem distant | 2 | 3 |
| Objects fade away then reappear | 2 | 1 |
| Flickering | 2 | 2 |
| Foggy vision | 2 | 3 |
| Hemiopia | 2 | 1 |
| Hemiopia,upper vision lost | 3 | 1 |
| Vertical hemiopia | 3 | 1 |
| Loss of vision (blindness) | 2 | 2 |
| Vanishing of sight | 3 | 2 |
| Loss of vision during vertigo | 3 | 2 |
| Myopia | 2 | 2 |
| Run letters together | 2 | 1 |
| Run letters together while writing | 3 | 1 |
| Snake before the vision | 2 | 2 |
| Weak vision | 2 | 1 |
| Weak vision,using eyes aggravation | 3 | 1 |
| Eustacian tube catarrh | 2 | 1 |
| Ear purulent discharges | 3 | 1 |
| Eustachian tube inflammation | 3 | 2 |
| Media ear inflammation | 3 | 1 |
| Noises in ear during headache | 3 | 1 |
| Humming in ear | 2 | 1 |
| Roaring in ear | 2 | 2 |
| Roaring with headache | 3 | 1 |
| Rushing noise in ear | 2 | 2 |
| Ear numbness | 2 | 1 |
| Ear pain | 2 | 2 |
| Right ear pain | 3 | 1 |
| Ear pain, noon | 3 | 1 |
| Ear pain,afternoon | 3 | 1 |
| Ear pain from taking cold | 3 | 2 |
| Ear pain from taking cold in head | 3 | 1 |
| Ear periodocal pain | 3 | 2 |
| Ear pain while sitting | 3 | 1 |
| Boring pain in ear | 2 | 1 |
| Boring pain in right ear | 3 | 1 |
| Boring pain in ear,afternoon | 3 | 1 |
| Ear digging pain | 2 | 1 |
| Right ear digging pain | 3 | 2 |
| Ear digging pain,afternoon | 3 | 1 |
| Stitching pain in ear | 2 | 2 |
| Stitching pain in ear,noon | 3 | 1 |
| Stitching pain in ear while sitting | 3 | 1 |
| Stitching pain in ear when swallowing | 3 | 2 |
| Stitching pain behind the ear | 3 | 1 |
| Hearing acute to noises | 3 | 2 |
| Impaired hearing | 2 | 2 |
| Impaired ear,eustachian tube catarrh | 3 | 1 |
| Sudden impaired hearing | 3 | 2 |
| Lost hearing | 2 | 1 |
| Nose catarrh | 2 | 1 |
| Coryza | 2 | 2 |
| Annual coryza (hay fever) | 3 | 2 |
| Annual coriza in august | 3 | 1 |
| Annual coryza in spring | 3 | 2 |
| Coryza with cough | 3 | 2 |
| Coryza with discharge (fluent) | 3 | 2 |
| Coryza with fever | 3 | 1 |
| Spring coryza | 3 | 1 |
| Summer coryza | 3 | 2 |
| Coryza in changeable weather | 3 | 1 |
| Nose blood discharge | 3 | 1 |
| Nose excoriating discharge | 3 | 2 |
| Nose watery discharge | 3 | 1 |
| Nose inside redness | 3 | 1 |
| Nose edges redness | 3 | 2 |
| Epistaxis during typhoid | 3 | 1 |
| Epistaxis,suppressed menses | 3 | 2 |
| Sense of nose root fullness | 3 | 2 |
| Nose root fullness extending to neck and clavicle | 3 | 1 |
| Liquids come out through the nose on attempting to swallow | 2 | 1 |
| Nose tip numbness | 3 | 1 |
| Nose obstruction | 2 | 1 |
| Nose right side obstruction | 3 | 2 |
| Pain in nose extending to neck | 3 | 1 |
| Pain in nose root | 3 | 2 |
| Pain in nose wings | 3 | 1 |
| Nose burning,smarting pain | 2 | 2 |
| Nose left side burning pain | 3 | 2 |
| Nose burning pain during coryza | 3 | 2 |
| Left posterior nares burning pain like scalding water | 3 | 2 |
| Nose root pressing pain | 3 | 2 |
| Nose inside sore bruised pain | 3 | 1 |
| Nose wings sore bruised pain | 3 | 1 |
| Sneezing | 2 | 1 |
| Sneezing,morning | 3 | 2 |
| Paroxysmal sneezing | 3 | 2 |
| Violent sneezing | 3 | 1 |
| Nose inside tingling | 3 | 2 |
| Chewing motion of the jaw | 2 | 1 |
| Face right side coldness | 3 | 1 |
| Face congestion | 2 | 2 |
| Face contraction | 2 | 1 |
| Brown face | 2 | 1 |
| Dark face | 2 | 2 |
| Grayish face | 2 | 1 |
| Pale face | 2 | 2 |
| Pale face,fresh air amelioration | 3 | 2 |
| Red face | 2 | 1 |
| Dark red face | 3 | 2 |
| Mahogany red face | 3 | 2 |
| Yellow face | 2 | 2 |
| Yellow face,afternoon | 3 | 1 |
| Drawn face | 2 | 1 |
| Dropping of jaw | 2 | 1 |
| Lips dryness | 3 | 2 |
| Face eruption | 2 | 1 |
| Face papular eruption | 2 | 2 |
| Face pimples | 2 | 1 |
| Face urticaria | 2 | 2 |
| Face erisipelas | 2 | 1 |
| Anxious expression during downward motion | 3 | 1 |
| Besotted expression | 3 | 2 |
| Intoxicated expression | 3 | 2 |
| Stupid expression | 3 | 2 |
| Face heat | 2 | 2 |
| Face heat,afternoon | 3 | 1 |
| Face heat, 2:30 p.m. | 3 | 1 |
| Face heat during chill | 3 | 1 |
| Face heat during chilliness | 3 | 1 |
| Face heat with cold feet | 3 | 1 |
| Face heat during labor | 3 | 2 |
| Lips heat | 3 | 1 |
| Face itching | 2 | 1 |
| Lockjaw | 2 | 2 |
| Face numbness | 2 | 1 |
| Face right side numbness | 3 | 1 |
| Face pain (aching,prosopalgia,etc) | 2 | 3 |
| Face pain, 10 a.m. | 3 | 1 |
| Face pain from exposure to cold | 3 | 2 |
| Face pain while eating | 3 | 1 |
| Face pain while lying | 3 | 1 |
| Face pain,motion aggravation | 3 | 2 |
| Face pain with paralysis | 3 | 2 |
| Face pain,pressure aggravation | 3 | 1 |
| Face rheumatic pain | 3 | 1 |
| Face pain,stooping aggravation | 3 | 1 |
| Face pain,profuse urination amelioration | 3 | 3 |
| Face wandering pain | 3 | 3 |
