Anger,irascibility | 2 | 2 |
Anguish | 2 | 2 |
Anguish,daytime | 3 | 1 |
Anguish, 5 a.m. to 5 p.m. | 3 | 1 |
Anxiety | 2 | 3 |
Anxiety,daytime | 3 | 1 |
Anxiety, 5 a.m. to 5 p.m. | 3 | 1 |
Anxiety of conscience,as if guilty of a crime | 3 | 3 |
Anxiety after eating | 3 | 1 |
Anxiety with fear | 3 | 3 |
Anxiety about future | 3 | 1 |
Anxiety about his health | 3 | 1 |
Anxiety while riding | 3 | 1 |
Anxiety while riding down a hill | 3 | 2 |
Anxiety about salvation | 3 | 2 |
Anxiety about salvation,morning | 3 | 1 |
Desires to remain in bed | 3 | 1 |
Cheerful,gay,happy | 2 | 1 |
Cheerful,morning | 3 | 1 |
Cheerfulness alternating with sadness | 3 | 1 |
Cheerfulness when constipated | 3 | 2 |
Aversion to company | 2 | 1 |
Confusion of mind | 2 | 2 |
Confusion of mind,night | 3 | 1 |
Confusion of mind,night on waking | 3 | 1 |
Confusion of mind,in open air amelioration | 3 | 2 |
Confusion of mind as after being intoxicated | 3 | 1 |
Confusion of mind on waking | 3 | 1 |
Desires death | 2 | 1 |
Thoughts of death | 3 | 2 |
Delirium | 2 | 1 |
Delusions,imaginations,hallucinations,illusions | 2 | 2 |
Delusion that he was going to lose his fortune | 3 | 1 |
Imagines himself sick | 3 | 1 |
Despair | 2 | 3 |
Despair from itching of the skin | 3 | 3 |
Recovery despair | 3 | 2 |
Recovery despair during convalescence | 3 | 2 |
Religious despair (of salvation,etc) | 3 | 2 |
Discouraged | 2 | 2 |
Doubtful of recorery | 2 | 1 |
Dullness,sluggishness,difficulty of thinking and comprehending | 2 | 1 |
Dullness,forenoon | 3 | 1 |
Dullness on waking | 3 | 1 |
Excitement,excitable | 2 | 2 |
Ailments from emotional excitement | 3 | 2 |
Excitment before sleep | 3 | 1 |
Mental exertion aggravation | 2 | 2 |
Exaltation of fancies | 3 | 1 |
Fear | 2 | 3 |
Fear of death | 3 | 2 |
Fear of disaster | 3 | 1 |
Fear of evil | 3 | 3 |
Fear of failure in business | 3 | 2 |
Fear of misfortune | 3 | 3 |
Fear of poverty | 3 | 2 |
Fear when riding in a carriage | 3 | 2 |
Forgetful | 2 | 1 |
Forsaken feeling | 2 | 3 |
Gestures of grasping or reaching at something | 3 | 2 |
Picks at bedclothes | 3 | 2 |
Wringing the hands | 3 | 2 |
Impatience | 2 | 2 |
Indifference,apathy | 2 | 1 |
Indolence,aversion to work | 2 | 2 |
Insanity,madness | 2 | 2 |
Insolent | 2 | 2 |
Irresolution | 2 | 2 |
Irritability | 2 | 2 |
Irritability,morning | 3 | 1 |
Irritability,night on waking | 3 | 2 |
Irritability during heat | 3 | 2 |
Irritability while talking | 3 | 1 |
Irritability on waking | 3 | 2 |
Laughing, morning | 3 | 1 |
Loquacity | 2 | 1 |
Mania,madness | 2 | 2 |
Weakness of memory | 2 | 1 |
Weakness of memory for what has heard | 3 | 1 |
Weakness of memory for places | 3 | 1 |
Weakness of memory for what has read | 3 | 1 |
Weakness of memory for what has said | 3 | 2 |
Mirth,hilarity,liveliness | 2 | 1 |
Mirth alternating with lachrymose mood | 3 | 1 |
Mistakes,localities | 3 | 1 |
Moaning,groaning | 2 | 1 |
Changeable,variable mood | 3 | 2 |
Obstinate | 2 | 2 |
Playful alternating with melancoly | 3 | 1 |
Quarrelsome | 2 | 2 |
Quarrelsome, morning | 3 | 1 |
Quarrelsome, evening | 3 | 1 |
Does not recognize his own house | 3 | 1 |
Religious affections | 2 | 2 |
Restlessness,nervousness | 3 | 2 |
Restlessness before storm | 3 | 2 |
Restlessness during storm | 3 | 1 |
Averse to riding in a carriage | 2 | 1 |
Sadness,mental depression | 2 | 3 |
Sadness from itching | 3 | 3 |
Sensitive,oversensitive | 2 | 1 |
Sensitive to moral impressions | 3 | 1 |
Sentimental | 2 | 2 |
Starting,startled | 2 | 1 |
Starting from fright | 3 | 1 |
Starting at trifles | 3 | 1 |
Stupefaction | 2 | 1 |
Stupefaction,night on waking,must rise | 3 | 1 |
Stupefaction during vertigo | 3 | 1 |
Suicidal disposition | 2 | 2 |
Suicidal thoughts | 3 | 3 |
Persistent thoughts | 3 | 2 |
Persistent thoughts of ideas which first appeared in his dreams | 3 | 2 |
Persistent thoughts on waking | 3 | 2 |
Vanishing of thoughts | 3 | 2 |
Vanishing of thought after overlifting | 3 | 2 |
Unconsciousness, morning | 3 | 1 |
Violent, morning | 3 | 1 |
Wepping,tearful mood | 2 | 1 |
Weeping, night | 3 | 2 |
Vertigo | 1 | 2 |
Vertigo,morning | 2 | 1 |
Vertigo in open air | 2 | 1 |
Continuous vertigo | 2 | 1 |
Tendency to fall | 2 | 2 |
Vertigo during headache | 2 | 2 |
Vertigo as if intoxicated | 2 | 1 |
Objects seem to turn in a circle | 3 | 2 |
Spells of vertigo in summer | 2 | 2 |
Vertigo while walking | 2 | 2 |
Vertex coldness | 3 | 1 |
Head sensitive to cold air | 2 | 2 |
Head congestion,hyperaemia | 2 | 2 |
Head congestion,night | 3 | 3 |
Head congestion after dinner | 3 | 1 |
Head congestion with epistaxis | 3 | 2 |
Head congestion from mental exertion | 3 | 1 |
Head constriction | 2 | 1 |
Head constriction as if by string | 3 | 1 |
Forehead constriction | 3 | 1 |
Occiput constriction | 3 | 1 |
Dandruff | 2 | 2 |
Head eruption | 2 | 2 |
Occiput eruption | 3 | 2 |
Head eruption,bleeding after scratching | 3 | 2 |
Head moist blotches | 3 | 2 |
Head boils | 3 | 2 |
Head crusts or scabs | 3 | 3 |
Head moist crusts or scabs | 3 | 3 |
Head serpiginous crusts or scabs | 3 | 2 |
Head ulcerated crusts or scabs | 3 | 3 |
Head yellow crusts or scabs | 3 | 1 |
Head dirty eruption | 3 | 2 |
Head dry eruption | 3 | 3 |
Head eczema | 3 | 3 |
Head excoriating eruption | 3 | 2 |
Head herpes | 3 | 2 |
Temples herpes | 3 | 2 |
Head eruption,itching | 3 | 2 |
Head eruption,itching when moist | 3 | 2 |
Head moist eruption | 3 | 3 |
Head yellow moist eruption | 3 | 2 |
Head offensive eruption | 3 | 1 |
Head pustules | 3 | 2 |
Head scurfy eruption | 3 | 2 |
Serpiginous head eruption | 3 | 2 |
Head suppurating eruption | 3 | 2 |
Tubercles on scalp | 3 | 2 |
Head vesicles | 3 | 1 |
Head formication | 2 | 1 |
Head fullness | 2 | 2 |
Head fullness from mental exertion | 3 | 2 |
Forehaed fullness | 3 | 1 |
Forehead fullness,eating amelioration | 3 | 1 |
Forehead fullness,washing amelioration | 3 | 1 |
Hair dryness | 3 | 2 |
Hair falling | 3 | 1 |
Hair falling in spots | 3 | 2 |
Hair becomes gray in spots | 3 | 1 |
Lustreless hair | 3 | 2 |
Hair sticks together | 3 | 2 |
Hair tangles easily | 3 | 1 |
Head heat | 2 | 1 |
Head heat,epistaxis amelioration | 3 | 2 |
Occiput heaviness | 3 | 1 |
Lice | 2 | 2 |
Oily forehead | 2 | 2 |
Headache in general | 2 | 3 |
Headache,morning | 3 | 2 |
Headache,morning in bed | 3 | 2 |
Headache,morning on rising | 3 | 2 |
Headache on waking | 3 | 2 |
Headache,evening | 3 | 1 |
Headache,night on waking | 3 | 2 |
Headache after midnight | 3 | 1 |
Headache from cold air | 3 | 2 |
Headache alternating with cough | 3 | 1 |
Headache alternating with teeth pain | 3 | 1 |
Headache on ascending steps | 3 | 2 |
Headache,binding head amelioration | 3 | 1 |
Headache from binding up the hair | 3 | 1 |
Blinding headache | 3 | 2 |
Headache,cold applications amelioration | 3 | 2 |
Headache with coryza | 3 | 1 |
Headache on coughing | 3 | 3 |
Headache,during eating amelioration | 3 | 1 |
Headache,after eating amelioration | 3 | 1 |
Headache,epistaxis amelioration | 3 | 2 |
Hammering headache | 3 | 2 |
Headache,heat amelioration | 3 | 2 |
Headache increasing and decreasing gradually | 3 | 1 |
Headache,intermittent pains | 3 | 1 |
Headache from any jar | 3 | 2 |
Headache,must lie down | 3 | 1 |
Headache while lying on side | 3 | 1 |
Headache,maddening pains | 3 | 1 |
Headache from mental exertion | 3 | 2 |
Headache,mental exertion amelioration | 3 | 1 |
Headache from motion | 3 | 1 |
Headache,motion amelioration | 3 | 1 |
Headache with pain in neck | 3 | 1 |
Headache,paroxysmal pains | 3 | 1 |
Headache every other day | 3 | 1 |
Headache every seven days | 3 | 1 |
Headache every fourteen days | 3 | 1 |
Headache,perspiration amelioration | 3 | 1 |
Pulsating headache | 3 | 3 |
Headache after sleep | 3 | 1 |
Headache,pain in small spot | 3 | 1 |
Headache,heavily stepping aggravation | 3 | 2 |
Headache from pressing at stool | 3 | 1 |
Headache,suppressed eruption | 3 | 2 |
Headache while talking | 3 | 1 |
Headache amel.from washing head in cold water | 3 | 1 |
Headache from changes of weather | 3 | 2 |
Headache from exposure to cold wind | 3 | 2 |
Headache,wrapping up head amelioration | 3 | 2 |
Aching pain deep in brain | 2 | 2 |
Forehead pain | 2 | 2 |
Forehead right side pain | 3 | 1 |
Forehead left side pain | 3 | 1 |
Forehead pain,morning | 3 | 1 |
Forehead pain,morning on rising | 3 | 1 |
Forehead pain,eating amelioration | 3 | 1 |
Forehead pain,mental exertion | 3 | 1 |
Forehead paroxysmal pain | 3 | 2 |
Forehead pain extending to nose | 3 | 1 |
Headache above the forehead | 3 | 1 |
Above the forehead pain on mental exertion | 3 | 1 |
Above eyes headache | 3 | 2 |
Above left eye pain | 3 | 1 |
Headache above left eye then right | 3 | 2 |
Occiput pain | 2 | 1 |
Occiput pain,forenoon | 3 | 1 |
Occiput pain,cold application amelioration | 3 | 1 |
Occiput pain,hammering | 3 | 1 |
Occiput pain,mental labor | 3 | 1 |
Occiput pulsatiing pain | 3 | 1 |
One side headache | 2 | 2 |
Temples pain | 2 | 1 |
Temples pain,morning | 3 | 1 |
Temples pain,evening | 3 | 1 |
Temples pain after exertion | 3 | 1 |
Temples hammering pain | 3 | 1 |
Temples pain from mental exertion | 3 | 2 |
Temples pain,walking in open air amelioration | 3 | 1 |
Headache,temples and forehead pain | 2 | 1 |
Vertex pain in spots | 3 | 1 |
Headache as from blows on forehead,reveille a 1 heure | 3 | 1 |
Forehead boring pain | 2 | 1 |
Temples boring pain | 2 | 1 |
Burning headache | 2 | 1 |
Forehead burning pain | 2 | 1 |
Bursting headache | 2 | 1 |
Cramping headache | 2 | 1 |
Cutting,darting,stabbing headache | 2 | 1 |
Forehead drawing pain | 2 | 1 |
Forehead pinching pain | 3 | 1 |
Headache,pressing pain | 2 | 3 |
Pressing headache,morning | 3 | 1 |
Pressing pain,morning on rising | 3 | 1 |
Pressing headache,night on waking | 3 | 2 |
Pressing headache,breakfast amelioration | 3 | 2 |
Pressing outward headache | 3 | 1 |
Pressing headache in spots | 3 | 1 |
Pressing headache,after washing amelioration | 3 | 2 |
Brain as if bound up,pressing pain | 2 | 2 |
As if brain membranes were too tight | 3 | 1 |
Forehead pressing pain | 2 | 2 |
Forehead pressing pain,morning | 3 | 2 |
Forehead pressing pain,morning after rising | 3 | 1 |
Forehead pressing pain,after eating amelioration | 3 | 1 |
Forehead pressing pain from mental exertion | 3 | 2 |
Forehead pressing pain,motion amelioration | 3 | 1 |
Forehead pressing outward pain | 3 | 2 |
Forehead pressing pain in spots | 3 | 1 |
Forehead pressing pain extending outward | 3 | 1 |
Occiput pressing pain as from band | 3 | 1 |
Occiput sides pressing pain | 3 | 1 |
Head side pressing pain | 2 | 2 |
Temples pressing pain | 2 | 1 |
Temples pressing pain while meditating | 3 | 1 |
Temples pressing pain,motion amelioration | 3 | 1 |
Temples pressing pain in spots | 3 | 1 |
Temples pressing pain extending to head | 3 | 1 |
Sensation as if hair were pulled | 2 | 1 |
Sprained sensation,back of head | 2 | 1 |
Forehead stitching pain extending to nose | 3 | 1 |
Over nose stitching pain | 3 | 1 |
Forehead sides stitching pain extending into eye | 3 | 1 |
Temples stitching pain | 2 | 1 |
Stunning,stupefying headache | 2 | 3 |
Headache,tearing,rending pain | 2 | 1 |
Scalp perspiration | 2 | 1 |
Forehead greasy perspiration | 3 | 2 |
Head pulsating,beating,throbbing | 2 | 1 |
Head pulsating as if little hammers,awakens every morning | 3 | 1 |
Head pulsating from mental exertion | 3 | 1 |
Beating of brain against skull | 3 | 1 |
Pulsating against skull like little hammers | 3 | 3 |
Occiput pulsating | 2 | 2 |
Occiput pulsating like beats of hammer | 3 | 1 |
As if head were separated from body | 2 | 3 |
Head shocks,blows,jerks,etc... | 2 | 1 |
Head shocks waking him at 1 a.m. | 3 | 1 |
Head shocks,waking him | 3 | 1 |
Forehead shocks | 3 | 1 |
Swollen glands of head | 2 | 2 |
Tired head feeling | 2 | 2 |
Uncovering head aggravation | 2 | 2 |
Head weakness | 2 | 1 |
Cataract | 2 | 1 |
Eyes spasmodic closure | 3 | 2 |
Canthi discharges | 3 | 1 |
Eruption on lids | 3 | 2 |
Crusts on lids | 3 | 2 |
Herpes on lids | 3 | 2 |
Scaly herpes on lids | 3 | 3 |
Scales on lids | 3 | 2 |
Vesicles on lids | 3 | 2 |
Yellow vesicles on lids | 3 | 2 |
Eversion of lids | 2 | 1 |
Eye gum | 2 | 2 |
Eyes glassy appearance | 2 | 1 |
Hair falling from eyelashes | 3 | 1 |
Lids hardness | 3 | 1 |
Heat in eye | 2 | 2 |
Heat in eye,evening | 3 | 1 |
Heat in canthi | 3 | 1 |
Eye inflammation | 2 | 3 |
Eye arthritic inflammation (gouty and rheumatic) | 3 | 2 |
Eye catarrhal inflammation from cold | 3 | 3 |
Eye scrofulous inflammation | 3 | 3 |
Choroid inflammation | 3 | 1 |
Conjunctiva granular inflammation | 3 | 1 |
Conjunctiva and cornea pustular inflammation | 3 | 3 |
Cornea inflammation | 3 | 2 |
Lids inflammation | 3 | 2 |
Sclerotics inflammation | 3 | 2 |
Inner canthus itching | 3 | 2 |
Lachrymation | 2 | 2 |
Opacity of cornea,vitreous body | 3 | 1 |
Difficult opening the lids,morning | 3 | 1 |
Eye pain | 2 | 2 |
Eye pain from exertion of vision | 3 | 2 |
Eye pain when looking steadily | 3 | 2 |
Eye pain,touch aggravation | 3 | 1 |
Eye aching pain | 2 | 1 |
Eye aching pain when looking sharply | 3 | 2 |
Eye burning,smarting,biting pain | 2 | 1 |
Eye burning pain,evening | 3 | 1 |
Eye burning pain when looking sharply | 3 | 1 |
Eye burning pain while reading | 3 | 1 |
Eye burning pain while reading fine print | 3 | 1 |
Eye pain as from foreign body | 2 | 2 |
Eye pressing pain,pressure,etc | 2 | 2 |
Eye pressing outward pain | 3 | 2 |
Eye pressing pain,touching aggravation | 3 | 1 |
Eye pain as from sand | 2 | 2 |
Eye sore,bruised pain,tender eye | 2 | 1 |
Lids sore,bruised pain | 3 | 1 |
Lids sore pain as if denuded | 3 | 2 |
Eye stitching pain | 2 | 1 |
Optic nerve paralysis,amaurosis | 3 | 2 |
Photophobia | 2 | 2 |
Photophobia,daylight | 3 | 1 |
Photophobia,walking in open air | 3 | 2 |
Pterygium | 2 | 2 |
Eye redness | 2 | 2 |
Lids redness | 3 | 1 |
Spots,specks,etc,on the cornea | 2 | 1 |
Strabismus | 2 | 1 |
Styes | 2 | 2 |
Recurrent styes | 3 | 2 |
Swollen eye | 2 | 1 |
Swollen lids | 3 | 2 |
Lids oedematous swelling | 3 | 2 |
Swollen margins of lids | 3 | 1 |
Sensation of lids swelling | 3 | 1 |
Burning tears | 3 | 1 |
Lids thickening | 3 | 2 |
Tired eye sensation | 2 | 1 |
Cornea ulceration | 3 | 2 |
Lids ulceration | 3 | 1 |
Margins of lids ulceration | 3 | 1 |
Vesicles on the cornea | 2 | 1 |
Weak eye,evening | 3 | 1 |
Slow accomodation | 3 | 2 |
Blurred vision | 2 | 2 |
Circles before the eyes | 2 | 2 |
Colors before the eyes | 2 | 1 |
Black rings or circles | 3 | 1 |
Black rings,circles,before headache | 3 | 2 |
Black spots | 3 | 2 |
Taches noires avant cephalee | 3 | 2 |
Black floating spots (muscae volitantes) | 3 | 2 |
Blue stars | 3 | 1 |
Blue stars during headache | 3 | 2 |
Confused vision | 2 | 2 |
Dancing vision | 2 | 2 |
Dancing vision before headache | 3 | 2 |
Dazzling | 2 | 2 |
Dim vision | 2 | 2 |
Dim vision before headache | 3 | 2 |
Dim vision during headache | 3 | 2 |
Diplopia | 2 | 1 |
Fiery vision | 2 | 2 |
Flickering | 2 | 2 |
Flickering before headache | 3 | 2 |
Flickering when looking long | 3 | 1 |
Foggy vision | 2 | 1 |
Hemiopia | 2 | 1 |
Hypermetropia | 2 | 1 |
Loss of vision,evening | 3 | 1 |
Loss of vision at evening twilight | 3 | 1 |
Loss of vision,night | 3 | 1 |
Sudden loss of vision | 3 | 1 |
Moving vision | 2 | 2 |
Objects seem to be moving | 3 | 1 |
Something moving vision | 3 | 1 |
Myopia | 2 | 1 |
Sparks | 2 | 2 |
Sparks,night on falling asleep | 3 | 3 |
Sparks in dark | 3 | 2 |
Sparks before headache | 3 | 1 |
Sparks during vertigo | 3 | 1 |
Spots before headache | 3 | 2 |
Trembling objects | 2 | 2 |
Child boring fingers in ear | 3 | 2 |
Sensation as if breath came from ear | 2 | 1 |
Ear coldness | 2 | 1 |
Ear discharges | 2 | 3 |
Left ear discharges | 3 | 2 |
Ear bloody discharges | 3 | 3 |
Ear brownish discharges | 3 | 2 |
Ear fetid discharges | 3 | 3 |
Ear ichorous discharges | 3 | 3 |
Ear offensive discharges | 3 | 3 |
Ear like putrid meat offensive discharges | 3 | 3 |
Ear purulent discharges | 3 | 3 |
Ear discharges after scarlet fever | 3 | 3 |
Ear discharges sequelae | 3 | 3 |
Ear thin discharges | 3 | 3 |
Ear redness | 3 | 2 |
Ear eruption | 2 | 3 |
Ear confluent eruption | 3 | 2 |
Ear desquamating eruption | 3 | 2 |
Ear eczema | 3 | 2 |
Ear itching eruption | 3 | 2 |
Ear moist eruption | 3 | 2 |
Ear pimples | 3 | 2 |
Ear purulent eruption | 3 | 3 |
Ear scabby eruption | 3 | 2 |
Ear scaly eruption | 3 | 1 |
Ear scurfy eruption | 3 | 3 |
Eruption behind ears | 3 | 3 |
Eczema behind ear | 3 | 3 |
Excoriating eruption behind ear | 3 | 3 |
Moist eruption behind ear | 3 | 3 |
Pustules behind ears | 3 | 3 |
Scurfy eruption behind ears | 3 | 3 |
Vesicles behind ears | 3 | 2 |
Eruption in ear meatus | 3 | 2 |
Eczema in ear meatus | 3 | 2 |
Scurfy eruption in ear meatus | 3 | 2 |
Ear heat | 2 | 1 |
Inside ear inflammation | 3 | 2 |
Media ear inflammation | 3 | 2 |
Itching in ear | 2 | 2 |
Itching in right ear | 3 | 1 |
Itching in ear,evening | 3 | 1 |
Noises in ear | 2 | 3 |
Noises in ear with vertigo | 3 | 1 |
Buzzing in ear | 2 | 2 |
Cracking noise in ear | 2 | 2 |
Fluttering sounds in ear | 2 | 2 |
Humming in ear | 2 | 2 |
Ringing in ear | 2 | 3 |
Roaring in ear | 2 | 1 |
Roaring with vertigo | 3 | 2 |
Singing in ear | 2 | 2 |
Sensation of ear opening and closing like a valve | 3 | 2 |
Ear pain | 2 | 2 |
Right ear pain | 3 | 1 |
Ear pain, noon | 3 | 1 |
Ear pain,evening | 3 | 1 |
Ear pain,boring with finger amelioration | 3 | 1 |
Ear pain from sound of hammer during headache | 3 | 1 |
Ear pain,motion amelioration | 3 | 2 |
Pain inside the ear (meatus) | 2 | 1 |
Ear aching pain | 2 | 1 |
Right ear aching pain | 3 | 1 |
Ear biting pain | 2 | 1 |
Left ear biting pain | 3 | 1 |
Ear bursting sensation | 2 | 1 |
Soreness behind ear | 3 | 2 |
Stitching pain in ear | 2 | 1 |
Stitching pain in left ear | 3 | 1 |
Stitching pain in ear,noon | 3 | 1 |
Stitching pain in ear,evening | 3 | 1 |
Stitching pain,boring into ear with finger amelioration | 3 | 1 |
Stitching pain in ear during chill | 3 | 1 |
Stitching pain in ear during rest | 3 | 1 |
Tearing pain in ear | 2 | 1 |
Tearing pain in ear,intermittent | 3 | 1 |
Sensation of stopped ear | 2 | 1 |
Stopped ear,forenoon | 3 | 1 |
Ear swelling | 2 | 1 |
Tympanum ulceration | 3 | 2 |
Red ear-wax | 3 | 2 |
Reddish ear-wax | 3 | 2 |
Impaired hearing | 2 | 2 |
Lost hearing | 2 | 1 |
Nose sensitive to inhale air | 2 | 1 |
Constant inclination to blow the nose | 2 | 1 |
Boring in nose with fingers | 2 | 1 |
Nose catarrh | 2 | 3 |
Post nasal catarrh | 3 | 3 |
Coryza | 2 | 1 |
Annual coryza (hay fever) | 3 | 3 |
Chronic,long continued coryza | 3 | 1 |
Coryza without discharge (dry) | 3 | 1 |
Nose blood discharge | 3 | 3 |
Crusts,scabs inside nose | 3 | 1 |
Crusts hard to detach and leave nose raw and sore | 3 | 1 |
Crusts in nose,reform if detached | 3 | 2 |
Crusts on nose septum | 3 | 2 |
Nose discharge,dries quickly,forming scabs | 3 | 1 |
Nose glue-like discharge | 3 | 2 |
Nose offensive discharge | 3 | 3 |
Nose putrid discharge | 3 | 3 |
Nose purulent discharge | 3 | 3 |
Nose thin discharge relieving the burning | 3 | 1 |
Nose viscid,though discharge | 3 | 2 |
Viscid,tough discharge from posterior nares | 3 | 1 |
Nose yellowish-green discharge | 3 | 1 |
Discharge from posterior nares | 3 | 2 |
Nose redness | 3 | 1 |
Nose inside dryness | 2 | 2 |
Compelled to blow nose but no discharge | 3 | 2 |
Heat in nose | 2 | 1 |
Nose septum inflammation | 3 | 1 |
Nose obstruction | 2 | 2 |
Odor of blood | 3 | 1 |
Pain in nose right side | 3 | 1 |
Pain in nose on inhaling air | 3 | 2 |
Nose right side boring pain | 3 | 1 |
Nose burning,smarting pain | 2 | 1 |
Nose inside sore bruised pain | 3 | 1 |
Nose right side stitching pain | 3 | 1 |
Nose polypus | 2 | 2 |
Wanting smell,lost smell | 2 | 2 |
Sneezing | 2 | 1 |
Sneezing after coughing | 3 | 1 |
Sunken nose | 2 | 2 |
Nose wings ulcers | 3 | 1 |
Face lupus | 3 | 2 |
Black lips | 3 | 2 |
Bluish face | 2 | 1 |
Bluish circles around eyes | 3 | 1 |
Bluish lips | 3 | 1 |
Brown lips | 3 | 2 |
Dirty looking face | 2 | 3 |
Earthy face | 2 | 1 |
Pale face | 2 | 2 |
Red face | 2 | 1 |
Cold and red face | 3 | 1 |
Red face during fever | 3 | 2 |
Red face without fever | 3 | 1 |
Red face during headache | 3 | 2 |
Face sickly color | 2 | 1 |
Yellow face | 2 | 1 |
Lips dryness | 3 | 2 |
Face emaciation | 2 | 2 |
Face eruption | 2 | 3 |
Face eruption during menses | 3 | 1 |
Face eruption,warmth aggravation | 3 | 1 |
Chin eruption | 3 | 2 |
Forehead eruption | 3 | 2 |
Corners of mouth eruption | 3 | 1 |
Nose septum eruption | 3 | 1 |
Face acne | 2 | 2 |
Face rosacea acne | 3 | 3 |
Rosacea acne on nose | 3 | 2 |
Forehead acne | 3 | 3 |
Face coppery eruption | 2 | 2 |
Face crusty,scabby eruption | 2 | 2 |
Face crusty offensive eruption | 3 | 2 |
Face desquamating eruption | 2 | 2 |
Face dry eruption | 2 | 1 |
Face eczema | 2 | 3 |
Face bleeding eczema | 3 | 1 |
Face moist eczema | 3 | 2 |
Face excoriating eruption | 2 | 2 |
Face fissures | 2 | 2 |
Face herpes | 2 | 2 |
Face itching eruption | 2 | 1 |
Face itching eruption,warmth aggravation | 3 | 2 |
Face moist eruption | 2 | 2 |
Face pimples | 2 | 2 |
Face itching pimples | 3 | 2 |
Chin pimples | 3 | 2 |
Forehead pimples | 3 | 2 |
Nose pimples | 3 | 2 |
Face pustules | 2 | 1 |
Chin pustules | 3 | 2 |
Nose septum pustules | 3 | 1 |
Face red eruption | 2 | 1 |
Face scurfy eruption | 2 | 3 |
Face suppurating eruption | 2 | 2 |
Face vesicles | 2 | 3 |
Forehead vesicles | 3 | 2 |
Excoriated corners of mouth | 3 | 2 |
Sickly expression | 3 | 1 |
Greasy face | 2 | 2 |
Greasy forehead | 3 | 2 |
Growth of hair on child's face | 2 | 1 |
Face heat | 2 | 1 |
Face heat flashes | 3 | 2 |
Face heat flashes during climaxis | 3 | 2 |
Face heat while lying | 3 | 1 |
Submaxillary gland induration | 3 | 2 |
Sublingual gland inflammation | 3 | 1 |
Submaxillary gland inflammation | 3 | 1 |
Face itching when touched | 3 | 1 |
Face pain (aching,prosopalgia,etc) | 2 | 1 |
Face right side pain | 3 | 1 |
Cheek pain | 3 | 1 |
Lips pain | 3 | 1 |
Jaw condyle pain | 3 | 3 |
Zygoma pain | 3 | 1 |
Zygoma boring pain | 3 | 2 |
Face burning pain | 2 | 1 |
Face right side burning pain | 3 | 1 |
Lips burning pain | 3 | 2 |
Cheek bones digging pain | 3 | 2 |
Face right side pressing pain | 3 | 1 |
Submaxillary gland sore,bruised pain | 3 | 1 |
Face stitching pain | 2 | 1 |
Cheek bones stitching pain | 3 | 1 |
Lower jaw stitching pain | 3 | 1 |
Face right side tearing pain | 3 | 1 |
Face perspiration | 2 | 2 |
Face perspiration,evening | 3 | 1 |
Face parspiration after eating | 3 | 1 |
Face perspiration during heat | 3 | 2 |
Sensitive submaxillary glands | 3 | 2 |
Shiny face | 2 | 1 |
Face swelling | 2 | 1 |
Lips swelling | 3 | 2 |
Upper lip swelling | 3 | 2 |
Parotid glands swelling | 3 | 2 |
Sublingual gland swelling | 3 | 1 |
Submaxillary glands swelling | 3 | 2 |
Face ulcers | 2 | 2 |
Lips ulcers | 3 | 2 |
Corners of mouth ulcers | 3 | 2 |
Around mouth warts | 3 | 2 |
Gums bleeding | 3 | 2 |
Gums detached from teeth | 2 | 1 |
Bluish gums | 3 | 1 |
White tongue | 3 | 2 |
Yellow tongue | 3 | 2 |
Mouth dryness | 2 | 2 |
Tongue dryness | 3 | 3 |
Tongue tip dryness | 3 | 1 |
Mouth heat | 2 | 1 |
Mouth inflammation | 2 | 1 |
Mouth itching | 2 | 1 |
Mouth mucus,slime,etc | 2 | 2 |
Mouth viscid mucus | 3 | 1 |
Mouth difficult to open | 3 | 1 |
Tongue tip pain | 3 | 2 |
Mouth burning,raw and smarting pain | 2 | 2 |
Tongue burning,raw and smarting pain | 3 | 2 |
Tongue tip burning,raw and smarting pain | 3 | 1 |
Mouth pain as if burnt | 2 | 1 |
Tongue pain as if burnt | 3 | 1 |
Tongue centre pain as if burnt | 3 | 1 |
Tongue tip pain as if burnt | 3 | 2 |
Mouth prickling | 2 | 1 |
Mouth purpura | 2 | 2 |
Ranula | 2 | 1 |
Scorbutic gums | 2 | 2 |
Palate swelling | 3 | 1 |
Bad taste | 3 | 1 |
Bitter taste | 3 | 2 |
Bitter taste,drinking amelioration | 3 | 2 |
Fatty,greasy taste | 3 | 2 |
Insipid taste | 3 | 2 |
Metallic taste | 3 | 1 |
Nauseous taste,after eating aggravation | 3 | 1 |
Putrid taste | 3 | 3 |
Sticky after taste | 3 | 2 |
Wanting taste,loss of taste | 3 | 2 |
Mouth ulcers | 2 | 2 |
Gums ulcers | 3 | 3 |
Tongue ulcers | 3 | 3 |
Mouth burning vesicles | 3 | 1 |
Teeth adhere together | 2 | 2 |
Teeth grinding during sleep | 3 | 1 |
Looseness of teeth | 2 | 2 |
Mucus on teeth | 2 | 1 |
Right teeth pain | 3 | 2 |
Toothache,night | 3 | 2 |
Toothache from anything cold | 3 | 1 |
Toothache during eating | 3 | 1 |
Pulsating toothache | 3 | 1 |
Toothache,touch | 3 | 1 |
